| • | Competitive 2-way best bid/offer pricing from leading market makers in most instruments |
| • | Access via Internet, Thomson Financial Topic services or host to host automated links |
| • | Access to over 350 bonds including Gilts, Eurosterling and €uro denominated bonds |
| • | Real-time click and trade capabilities |
| • | No minimum trade size (minimum trade size is the minimum deliverable amount of the issue) |
| • | Links to Europrospectus.com for easy access to bond prospectuses |
| • | Permissioning for read-only access |
| • | Crest, Euroclear and Clearstream settlement |
| • | Straight through processing/automated trading via FIX API |
Please note, if you are stockbroker offering services to private investors and would like to utilise the research on this website for your client base, please contact mglowrey@fixedincomeinvestor.co.uk.