Bond prices & Yields > UK Gilts
Gilts are UK Government bonds, the benchmarks for the sterling fixed income markets, For ease of reference the tables are divided into Gilts (conventional) and Index Linked Gilts.
Please note, the UK Government can issue “double dated gilts” which they can choose to redeem in whole or in part, at any time between the first and final maturity date.
e.g.. ISIN GB0003252318 12% Exchequer Stock 2013-2017. Only the final maturity date is shown below in the “Maturity” column.
Yields shown for Gilts are redemption yields. Please note that this calculation may be adversely affected by calls and other features.
Please see separate table for Index Linked Gilts.
NB: Click on column headers to sort instruments by coupon, life, price and yield.
| Cy | Updated | Issuer | ISIN | Cpn | Maturity | Life | Price | Yield |
| GBP | 23 Jul 2015 | UK Gilt Treasury Stk | GB00B54QLM75 | 4.0 | 22 Jan 2060 | 44 yrs 6 mths | 136.868 | 2.598 |
| GBP | 23 Jul 2015 | UK Gilt Treasury Stk | GB00B06YGN05 | 4.25 | 7 Dec 2055 | 40 yrs 5 mths | 141.038 | 2.602 |
| GBP | 23 Jul 2015 | UK Treasury 07 Dec 2049 | GB00B39R3707 | 4.25 | 7 Dec 2049 | 34 yrs 5 mths | 136.207 | 2.641 |
| GBP | 23 Jul 2015 | UK Gilt Treasury Stk | GB00B128DP45 | 4.25 | 7 Dec 2046 | 31 yrs 5 mths | 133.39 | 2.671 |
| GBP | 23 Jul 2015 | UK Gilt Treasury Stk | GB00B1VWPJ53 | 4.5 | 7 Dec 2042 | 27 yrs 5 mths | 135.395 | 2.669 |
| GBP | 23 Jul 2015 | UK Treasury Stock | GB00B6460505 | 4.25 | 7 Dec 2040 | 25 yrs 5 mths | 128.885 | 2.674 |
| GBP | 23 Jul 2015 | UK Gilt Treasury Stock | GB00B3KJDS62 | 4.25 | 7 Sep 2039 | 24 yrs 2 mths | 128 | 2.668 |
| GBP | 23 Jul 2015 | UK Gilt Treasury Stk | GB00B00NY175 | 4.75 | 7 Dec 2038 | 23 yrs 5 mths | 136.587 | 2.642 |
| GBP | 23 Jul 2015 | UK Gilt Treasury Stk | GB0032452392 | 4.25 | 7 Mar 2036 | 20 yrs 8 mths | 125.893 | 2.617 |
| GBP | 23 Jul 2015 | UK Gilt Treasury Stock | GB00B52WS153 | 4.5 | 7 Sep 2034 | 19 yrs 2 mths | 129.075 | 2.566 |
| GBP | 23 Jul 2015 | UK Gilt Treasury Stk | GB0004893086 | 4.25 | 7 Jun 2032 | 16 yrs 11 mths | 124.088 | 2.492 |
| GBP | 23 Jul 2015 | UK Gilt Treasury Stk | GB00B24FF097 | 4.75 | 7 Dec 2030 | 15 yrs 5 mths | 130.025 | 2.402 |
| GBP | 23 Jul 2015 | UK Gilt Treasury Stk | GB0002404191 | 6.0 | 7 Dec 2028 | 13 yrs 5 mths | 143.25 | 2.239 |
| GBP | 23 Jul 2015 | UK Gilt Treasury Stk | GB00B16NNR78 | 4.25 | 7 Dec 2027 | 12 yrs 5 mths | 121.63 | 2.238 |
| GBP | 23 Jul 2015 | UK Gilt Treasury Stk | GB0030880693 | 5.0 | 7 Mar 2025 | 9 yrs 8 mths | 126.055 | 2.008 |
| GBP | 23 Jul 2015 | UKT2.25% 2023 | GB00B7Z53659 | 2.25 | 7 Sep 2023 | 8 yrs 2 mths | 102.34 | 1.937 |
| GBP | 23 Jul 2015 | UK Gilt Treasury | GB00B7L9SL19 | 1.75 | 9 Jul 2022 | 7 yrs | 99.54 | 1.819 |
| GBP | 23 Jul 2015 | UK Gilt Treasury Stk | GB00B3KJDQ49 | 4.0 | 7 Mar 2022 | 6 yrs 8 mths | 114.41 | 1.691 |
| GBP | 23 Jul 2015 | TREAS 07 Sep 2021 | GB00B4RMG977 | 3.75 | 7 Sep 2021 | 6 yrs 2 mths | 112.202 | 1.646 |
| GBP | 23 Jul 2015 | UK Gilt Treasury Stk | GB0009997999 | 8.0 | 7 Jun 2021 | 5 yrs 11 mths | 135.69 | 1.606 |
| GBP | 23 Jul 2015 | UK Gilt Treasury | GB00B582JV65 | 3.75 | 7 Sep 2020 | 5 yrs 2 mths | 111.015 | 1.507 |
| GBP | 23 Jul 2015 | UK Gilt Treasury Stk | GB00B058DQ55 | 4.75 | 7 Mar 2020 | 4 yrs 8 mths | 114.925 | 1.404 |
| GBP | 23 Jul 2015 | UK Gilt Treasury Stk | GB00B4YRFP41 | 3.75 | 7 Sep 2019 | 4 yrs 2 mths | 109.725 | 1.318 |
| GBP | 23 Jul 2015 | UK Gilt Treasury Stk | GB00B39R3F84 | 4.5 | 7 Mar 2019 | 3 yrs 8 mths | 111.82 | 1.158 |
| GBP | 23 Jul 2015 | UK Gilt Treasury Stk | GB00B1VWPC84 | 5.0 | 7 Mar 2018 | 2 yrs 8 mths | 110.73 | 0.853 |
| GBP | 23 Jul 2015 | UK Gilt Treasury Stk | GB0008931148 | 8.75 | 25 Aug 2017 | 2 yrs 1 mth | 116.83 | 0.625 |
| GBP | 23 Jul 2015 | UK Gilt Treasury Stk | GB00B0V3WX43 | 4.0 | 7 Sep 2016 | 1 yr 2 mths | 103.883 | 0.525 |
| GBP | 23 Jul 2015 | UK Gilt Treasury | GB00B3QCG246 | 2.0 | 22 Jan 2016 | 6 mths | 100.732 | 0.515 |
| GBP | 23 Jul 2015 | UK Gilt Treasury Stk | GB0008881541 | 8.0 | 7 Dec 2015 | 5 mths | 102.815 | 0.409 |
| GBP | 23 Jul 2015 | UK Gilt Treasury Stk | GB0033280339 | 4.75 | 7 Sep 2015 | 2 mths | 100.53 | 0.407 |


