Sponsored by
Find

Bond prices & Yields > Preference Shares

This section covers sterling fixed-coupon preference shares. Please note, this list is not a complete selection of UK prefs. We will add more over time. If there is any stock that you would like to see covered, please send over the full description to analysis@fixedincomeinvestor.co.uk

CyUpdatedIssuerPrice
GBp 24 May 2013 N Elec 8.061% Prefs 146
GBP 24 May 2013 Lloyds 9.25% Prefs 120.5
GBP 24 May 2013 Lloyds 6.475% Prefs 98.875
GBP 24 May 2013 Co-op 9.25% Prefs 84
GBP 24 May 2013 R.E.A Holdings 9% Net Cum 120
GBP 24 May 2013 Bristol & West 8.125% Prefs 108.5
GBP 24 May 2013 Ecclesiastical Insurance 8.625% Prefs 128
GBP 24 May 2013 Lloyds Group 6.475% Non-Cum (2024 Call) 101.25
GBP 24 May 2013 Aviva 8.375% Prefs 124.75
GBP 24 May 2013 Aviva 8.75% Prefs 126
GBP 24 May 2013 Lloyds Banking 9 1/4% Net Non-Cum 122.5
GBP 24 May 2013 Lloyds Banking 9 3/4% Net Non-Cum 128.25
GBP 24 May 2013 Barclays Var Prefs 95.548
GBP 24 May 2013 General Accident 7.875% 118
GBP 24 May 2013 General Accident 8.875% 129
GBP 24 May 2013 Standard & Chart 7.375% Prefs 123
GBP 24 May 2013 Investec Non-Cum Floating Rate Net (รบ10) 405
GBP 24 May 2013 Standard & Chart 8.125% Prefs 130.5
GBP 24 May 2013 Sun Alliance 7.375% Prefs 117.5
GBP 24 May 2013 Santander 8.625% Prefs 109.25
GBP 24 May 2013 NatWest 9% Prefs 132
GBP 24 May 2013 Bristol Water 8.75% 147
GBP 24 May 2013 Santander 10.375% 125
GBP BP 9% Prefs