Bond prices & Yields > GBP Bonds (Corporate and non-Gilt)
The GBP bonds section covers non-Gilt sterling bonds. These are issued by banks, corporates or other organisations. In most cases, such bonds will be perceived by investors to carry a level of risk over and above that of UK government bonds, and thus often offer higher yields at an equivalent maturity.
Yields shown are Gross Redemption Yields. Please note, this calculation may be adversely effected by features in the bonds such as calls or prepayments.
NB: Click on column headers to sort instruments by coupon, life, price and yield.
| Cy | Updated | Issuer | ISIN | Cpn | Maturity | Life | Price | Yield |
| GBP | 22 May 2013 | RWE Finance Bv | XS0147048259 | 6.375 | 3 Jun 2013 | 1 mth | 100.093 | 0.703 |
| GBP | 22 May 2013 | Deut Tel IF | XS0261792039 | 5.625 | 19 Jul 2013 | 2 mths | 100.683 | 0.788 |
| GBP | 22 May 2013 | Next Plc | XS0169287124 | 5.25 | 30 Sep 2013 | 4 mths | 101.399 | 1.69 |
| GBP | 22 May 2013 | Morgan Stanley & Co Inc | US617446HS12 | 5.375 | 14 Nov 2013 | 6 mths | 102.016 | 1.033 |
| GBP | 22 May 2013 | BAT Intl Finance Plc | XS0171812547 | 5.75 | 9 Dec 2013 | 7 mths | 102.628 | 0.79 |
| GBP | 22 May 2013 | BAA Plc | XS0472751055 | 2.625 | 10 Dec 2013 | 7 mths | 101.133 | 0.503 |
| GBP | 22 May 2013 | General Elec Cap Corp | XS0167497881 | 5.25 | 10 Dec 2013 | 7 mths | 102.487 | 0.59 |
| GBP | 22 May 2013 | Nedwbk 10 Dec 2013 MTN | XS0496515973 | 2.375 | 10 Dec 2013 | 7 mths | 100.997 | 0.508 |
| GBP | 22 May 2013 | GUS plc | XS0162820228 | 5.625 | 12 Dec 2013 | 7 mths | 102.521 | 0.93 |
| GBP | 22 May 2013 | World Bank | XS0121646615 | 5.375 | 15 Jan 2014 | 8 mths | 103.071 | 0.481 |
| GBP | 22 May 2013 | Halifax Plc | GB0004037171 | 11.0 | 17 Jan 2014 | 8 mths | 105.4 | 2.295 |
| GBP | 24 Apr 2013 | John Lewis | GB0005140958 | 10.5 | 23 Jan 2014 | 8 mths | 106.471 | 1.503 |
| GBP | 22 May 2013 | KFW International Finance | XS0197066565 | 5.375 | 29 Jan 2014 | 8 mths | 103.261 | 0.511 |
| GBP | 22 May 2013 | KTW | XS0414238898 | 3.25 | 24 Feb 2014 | 9 mths | 102.017 | 0.528 |
| GBP | 22 May 2013 | Marks and Spencer Plc | XS0188430721 | 5.625 | 24 Mar 2014 | 10 mths | 103.337 | 1.5 |
| GBP | 22 May 2013 | European Investment Bank | XS0103080544 | 6.25 | 15 Apr 2014 | 11 mths | 105.033 | 0.516 |
| GBP | 7 May 2013 | Italy (Republic of) | GB0004601430 | 10.5 | 28 Apr 2014 | 11 mths | 106.85 | 3.125 |
| GBP | 22 May 2013 | Lloyds Tsb Bank Plc | XS0149620691 | 5.875 | 20 Jun 2014 | 1 yr 1 mth | 103.752 | 2.259 |
| GBP | 22 May 2013 | European Bk Recon Dev | XS0115314741 | 5.875 | 4 Aug 2014 | 1 yr 3 mths | 106.235 | 0.571 |
| GBP | 22 May 2013 | Safeway Plc | XS0100362911 | 6.5 | 5 Aug 2014 | 1 yr 3 mths | 106.077 | 1.299 |
| GBP | 22 May 2013 | Pearson Plc | XS0102793642 | 7.0 | 27 Oct 2014 | 1 yr 5 mths | 108.005 | 1.246 |
| GBP | 22 May 2013 | Compass Group Plc | XS0100559037 | 7.0 | 8 Dec 2014 | 1 yr 7 mths | 109.034 | 1.006 |
| GBP | 22 May 2013 | Severn Trent Wtr Util Fin | XS0176529583 | 5.25 | 8 Dec 2014 | 1 yr 7 mths | 106.177 | 1.153 |
| GBP | 22 May 2013 | GE Capital Uk Funding | XS0191374817 | 5.625 | 12 Dec 2014 | 1 yr 7 mths | 107.251 | 0.868 |
| GBP | 22 May 2013 | Merrill Lynch & Co Inc | XS0191960896 | 5.75 | 12 Dec 2014 | 1 yr 7 mths | 106.897 | 1.204 |
| GBP | 22 May 2013 | Kingfisher Plc | XS0178322474 | 5.625 | 15 Dec 2014 | 1 yr 7 mths | 106.083 | 1.614 |
| GBP | 22 May 2013 | Nordic Investment Bank | XS0105219553 | 5.75 | 16 Dec 2014 | 1 yr 7 mths | 108.001 | 0.549 |
| GBP | 22 May 2013 | Unilever | XS0418570130 | 4.0 | 19 Dec 2014 | 1 yr 7 mths | 105.045 | 0.737 |
| GBP | 22 May 2013 | BP | XS0436300247 | 4.0 | 29 Dec 2014 | 1 yr 7 mths | 104.72 | 0.989 |
| GBP | 22 May 2013 | Bank Nederland Gemeenten | XS0241013472 | 4.375 | 19 Jan 2015 | 1 yr 8 mths | 106.061 | 0.66 |
| GBP | 22 May 2013 | Pacific Life Funding LLC | XS0209922714 | 5.125 | 20 Jan 2015 | 1 yr 8 mths | 105.815 | 1.523 |
| GBP | 22 May 2013 | GE Capital Uk Funding | XS0213823619 | 5.125 | 3 Mar 2015 | 1 yr 10 mths | 107.374 | 0.892 |
| GBP | 22 May 2013 | Roche Holdings Inc | XS0415625283 | 5.5 | 4 Mar 2015 | 1 yr 10 mths | 108.439 | 0.678 |
| GBP | 22 May 2013 | Heineken | XS0416081296 | 7.25 | 10 Mar 2015 | 1 yr 10 mths | 110.331 | 1.345 |
| GBP | 22 May 2013 | Lloyds Tsb Bank Plc | XS0109722990 | 6.625 | 30 Mar 2015 | 1 yr 10 mths | 107.27 | 2.523 |
| GBP | 22 May 2013 | HSBC Bank Plc | XS0773551972 | 2.875 | 30 Apr 2015 | 1 yr 11 mths | 102.101 | 1.76 |
| GBP | 22 May 2013 | European Investment Bank | XS0223923870 | 4.375 | 8 Jul 2015 | 2 yrs 2 mths | 107.75 | 0.667 |
| GBP | 22 May 2013 | Lloyds TSB | XS0517466198 | 5.375 | 7 Sep 2015 | 2 yrs 4 mths | 107.872 | 1.828 |
| GBP | 22 May 2013 | Rabobank | XS0451037062 | 4.0 | 10 Sep 2015 | 2 yrs 4 mths | 106.423 | 1.138 |
| GBP | 22 May 2013 | Segro PLC | XS0093802055 | 6.25 | 30 Sep 2015 | 2 yrs 4 mths | 110.238 | 1.74 |
| GBP | 22 May 2013 | Anglian Water Services Fin | XS0211684831 | 5.25 | 30 Oct 2015 | 2 yrs 5 mths | 109.564 | 1.22 |
| GBP | 22 May 2013 | Neder Waterschapsbank | XS0092411916 | 5.625 | 17 Nov 2015 | 2 yrs 6 mths | 111.89 | 0.746 |
| GBP | 22 May 2013 | Land A2BR 28 | XS0204776446 | 5.292 | 28 Nov 2015 | 2 yrs 6 mths | 101.337 | 1.469 |
| GBP | 22 May 2013 | Kreditanstalt fuer Wiederaufbau | XS0138034631 | 5.5 | 7 Dec 2015 | 2 yrs 7 mths | 112.163 | 0.72 |
| GBP | 22 May 2013 | Goldman Sachs Group Inc | XS0212249014 | 5.25 | 15 Dec 2015 | 2 yrs 7 mths | 109.673 | 2.51 |
| GBP | 22 May 2013 | GE Capital Uk Funding | XS0241042141 | 4.625 | 18 Jan 2016 | 2 yrs 8 mths | 108.992 | 1.58 |
| GBP | 22 May 2013 | BOC Group Ltd. | XS0123544529 | 6.5 | 29 Jan 2016 | 2 yrs 8 mths | 114.302 | 1.046 |
| GBP | 22 May 2013 | Bank Nederland Gemeenten | XS0288626798 | 5.25 | 26 Feb 2016 | 2 yrs 9 mths | 112.039 | 0.806 |
| GBP | 22 May 2013 | Rolls-royce Plc | XS0112487482 | 7.375 | 14 Jun 2016 | 3 yrs 1 mth | 118.769 | 1.075 |
| GBP | 22 May 2013 | Smiths Industries | XS0111725049 | 7.25 | 30 Jun 2016 | 3 yrs 1 mth | 115.024 | 2.167 |
| GBP | 22 May 2013 | European Investment Bank | XS0274987873 | 4.875 | 7 Sep 2016 | 3 yrs 4 mths | 113.146 | 0.797 |
| GBP | 22 May 2013 | Lloyds TSB | XS0604804194 | 5.5 | 25 Sep 2016 | 3 yrs 4 mths | 111.633 | 1.875 |
| GBP | 22 May 2013 | Provident Financial | XS0605672558 | 7.5% | 30 Sep 2016 | 3 yrs 4 mths | 107.95 | 4.889 |
| GBP | 22 May 2013 | British Telecommunications Plc | XS0123682758 | 8.75 | 7 Dec 2016 | 3 yrs 7 mths | 123.959 | 1.477 |
| GBP | 22 May 2013 | La Poste (France) | FR0000482770 | 5.625 | 19 Dec 2016 | 3 yrs 7 mths | 112.884 | 1.847 |
| GBP | 22 May 2013 | Places for People | XS0635014177 | 5% | 27 Dec 2016 | 3 yrs 7 mths | 108.15 | 2.602 |
| GBP | 22 May 2013 | Safeway | XS0140144204 | 6.0 | 10 Jan 2017 | 3 yrs 8 mths | 114.33 | 1.868 |
| GBP | 22 May 2013 | Goldman Sachs Group Inc | XS0142963445 | 6.125 | 14 Feb 2017 | 3 yrs 9 mths | 115.333 | 1.82 |
| GBP | 22 May 2013 | Scottish Power UK Plc | XS0073359548 | 8.375 | 20 Feb 2017 | 3 yrs 9 mths | 123.246 | 1.859 |
| GBP | 3 May 2013 | Paragon Group Co PLC | XS0216276070 | 3.729 | 20 Apr 2017 | 3 yrs 11 mths | 87.667 | 7.386 |
| GBP | 22 May 2013 | BG Transco Plc | XS0141704725 | 6.0 | 7 Jun 2017 | 4 yrs 1 mth | 118.125 | 1.346 |
| GBP | 22 May 2013 | Unilever | XS0434423926 | 4.75 | 16 Jun 2017 | 4 yrs 1 mth | 114.602 | 1.05 |
| GBP | 22 May 2013 | Anheuser-Busch InBev NV | BE6000183549 | 6.5 | 23 Jun 2017 | 4 yrs 1 mth | 120.416 | 1.316 |
| GBP | 22 May 2013 | European Investment Bank | XS0055498413 | 8.75 | 25 Aug 2017 | 4 yrs 3 mths | 132.145 | 0.975 |
| GBP | 22 May 2013 | Kreditanstalt fuer Wiederaufbau | XS0138036099 | 5.625 | 25 Aug 2017 | 4 yrs 3 mths | 119.83 | 0.845 |
| GBP | 22 May 2013 | Co-operative Bank | XS0542823892 | 5.125 | 20 Sep 2017 | 4 yrs 4 mths | 95.819 | 6.243 |
| GBP | 22 May 2013 | Provident Financial | XS0762418993 | 7.0 | 4 Oct 2017 | 4 yrs 5 mths | 109.15 | 4.651 |
| GBP | 22 May 2013 | European Investment Bank | XS0434040167 | 4.125 | 7 Dec 2017 | 4 yrs 7 mths | 113.781 | 0.997 |
| GBP | 22 May 2013 | Total | XS0430265693 | 4.25 | 8 Dec 2017 | 4 yrs 7 mths | 113.477 | 1.177 |
| GBP | 22 May 2013 | General Elec Cap Corp | XS0148124588 | 6.25 | 15 Dec 2017 | 4 yrs 7 mths | 120.801 | 1.489 |
| GBP | 22 May 2013 | Societe Generale | XS0161798417 | 5.4 | 30 Jan 2018 | 4 yrs 8 mths | 109.238 | 3.235 |
| GBP | 22 May 2013 | Bank Nederlandse Gemeenten | XS0162957012 | 4.5 | 20 Feb 2018 | 4 yrs 9 mths | 114.861 | 1.86 |
| GBP | 2 Apr 2013 | Hsbc Holdings Plc | XS0043041879 | 9.875 | 8 Apr 2018 | 4 yrs 11 mths | 100.054 | 3.091 |
| GBP | 22 May 2013 | United Utilities Water PLC | XS0168054673 | 5.375 | 14 May 2018 | 5 yrs | 116.385 | 1.884 |
| GBP | 22 May 2013 | Segro Plc | XS0221323693 | 5.5 | 20 Jun 2018 | 5 yrs 1 mth | 115.123 | 2.301 |
| GBP | 22 May 2013 | ICAP 31 July 2018 | XS0805454872 | 5.5% | 31 Jul 2018 | 5 yrs 2 mths | 107.075 | 3.973 |
| GBP | 22 May 2013 | GE Capital Uk Funding | XS0381559979 | 6.75 | 6 Aug 2018 | 5 yrs 3 mths | 123.406 | 1.962 |
| GBP | 22 May 2013 | Tesco Personal Finance | XS0591029409 | 5.2 | 24 Aug 2018 | 5 yrs 3 mths | 107.786 | 3.558 |
| GBP | 22 May 2013 | European Investment Bank | XS0160386875 | 4.75 | 15 Oct 2018 | 5 yrs 5 mths | 118.383 | 1.202 |
| GBP | 22 May 2013 | Enterprise Inns Plc | XS0163019143 | 6.5 | 6 Dec 2018 | 5 yrs 7 mths | 102.187 | 6.028 |
| GBP | 22 May 2013 | Dailyml 07 Dec 2018 | XS0170485204 | 5.75 | 7 Dec 2018 | 5 yrs 7 mths | 111.256 | 3.473 |
| GBP | 22 May 2013 | Citigroup Inc | XS0173603969 | 5.125 | 12 Dec 2018 | 5 yrs 7 mths | 113.497 | 2.485 |
| GBP | 22 May 2013 | Safeway | XS0093004736 | 6.125 | 17 Dec 2018 | 5 yrs 7 mths | 120.277 | 2.202 |
| GBP | 22 May 2013 | ICG 2018 | XS0716336325 | 7 | 21 Dec 2018 | 5 yrs 7 mths | 109.7 | 4.982 |
| GBP | 22 May 2013 | First Group Plc | XS0181013607 | 6.125 | 18 Jan 2019 | 5 yrs 8 mths | 113.909 | 3.373 |
| GBP | 22 May 2013 | Eni Coordination Centre | BE0119012905 | 5.0 | 27 Jan 2019 | 5 yrs 8 mths | 113.242 | 2.466 |
| GBP | 22 May 2013 | European Investment Bank | XS0302736219 | 5.375 | 7 Mar 2019 | 5 yrs 10 mths | 122.031 | 1.379 |
| GBP | 22 May 2013 | GE Capital Uk Funding | XS0297507773 | 5.625 | 25 Apr 2019 | 5 yrs 11 mths | 118.813 | 2.195 |
| GBP | 22 May 2013 | Tullet Prebon Plc | XS0859261520 | 5.25 | 11 Jun 2019 | 6 yrs 1 mth | 101.176 | 5.021 |
| GBP | 22 May 2013 | Primary Health Properties | XS0795445823 | 5.375 | 23 Jul 2019 | 6 yrs 2 mths | 105.15 | 4.409 |
| GBP | 22 May 2013 | Workspace 2019 | XS0832324981 | 6 | 10 Sep 2019 | 6 yrs 4 mths | 106.55 | 4.793 |
| GBP | 22 May 2013 | Beazley 2019 | XS0827693663 | 5.375 | 25 Sep 2019 | 6 yrs 4 mths | 106.8 | 4.141 |
| GBP | 22 May 2013 | GKN | XS0103214762 | 6.75 | 28 Oct 2019 | 6 yrs 5 mths | 117.563 | 3.628 |
| GBP | 21 Jan 2013 | St Modwen Properties Plc | XS0841076465 | 6.25 | 7 Nov 2019 | 6 yrs 6 mths | 106.18 | 5.158 |
| GBP | 22 May 2013 | Nordic Investment Bank | XS0104228845 | 5.25 | 26 Nov 2019 | 6 yrs 6 mths | 124.213 | 1.332 |
| GBP | 22 May 2013 | Mark & Spencer | XS0471074582 | 6.125 | 2 Dec 2019 | 6 yrs 7 mths | 115.271 | 3.462 |
| GBP | 22 May 2013 | BAT Intl Finance Plc | XS0182188366 | 6.375 | 12 Dec 2019 | 6 yrs 7 mths | 127.037 | 1.933 |
| GBP | 22 May 2013 | Tesco Plc | XS0159013068 | 5.5 | 13 Dec 2019 | 6 yrs 7 mths | 118.874 | 2.352 |
| GBP | 22 May 2013 | Tesco 16 Dec 2019 | XS0710391532 | 1 | 16 Dec 2019 | 6 yrs 7 mths | 108.85 | 0.389 |
| GBP | 22 May 2013 | Alpha Plus Holdings | XS0853358801 | 5.75 | 18 Dec 2019 | 6 yrs 7 mths | 107.05 | 4.496 |
| GBP | 22 May 2013 | CLS 2019 | XS0820711215 | 5.5 | 31 Dec 2019 | 6 yrs 7 mths | 104.025 | 4.78 |
| GBP | 22 May 2013 | Royal Bank of Scotland | GB00B3N3WC23 | 5.1% | 1 Feb 2020 | 6 yrs 9 mths | 108.205 | 3.689 |
| GBP | 22 May 2013 | Cdc Ixis capital Markets | XS0107813452 | 5.875 | 24 Feb 2020 | 6 yrs 9 mths | 121.53 | 2.377 |
| GBP | 22 May 2013 | British Telecommunications Plc | XS0052067583 | 8.625 | 26 Mar 2020 | 6 yrs 10 mths | 137.361 | 2.584 |
| GBP | 22 May 2013 | Provident Financial | XS0496412064 | 7.0 | 14 Apr 2020 | 6 yrs 11 mths | 114.75 | 4.483 |
| GBP | 22 May 2013 | International Personal Finance PLC | XS0919406800 | 6.125 | 8 May 2020 | 7 yrs | 101.65 | 5.832 |
| GBP | 22 May 2013 | Paragon 2020 | XS0891023086 | 6 | 12 May 2020 | 7 yrs | 103.45 | 5.435 |
| GBP | 22 May 2013 | Unite Group Plc | XS0856594642 | 6.125 | 12 Jun 2020 | 7 yrs 1 mth | 106.575 | 5.005 |
| GBP | 22 May 2013 | ICG 2020 | XS0818634668 | 6.25 | 19 Sep 2020 | 7 yrs 4 mths | 105.95 | 5.258 |
| GBP | 22 May 2013 | GE | XS0118106243 | 6.25 | 29 Sep 2020 | 7 yrs 4 mths | 125.225 | 2.449 |
| GBP | 22 May 2013 | Tesco Personal Finance | XS0780063235 | 5% | 21 Nov 2020 | 7 yrs 6 mths | 107.75 | 3.8 |
| GBP | 22 May 2013 | AXA SA | XS0122028904 | 7.125 | 15 Dec 2020 | 7 yrs 7 mths | 121.366 | 3.809 |
| GBP | 22 May 2013 | RWE Finance Bv | XS0127992336 | 6.5 | 20 Apr 2021 | 7 yrs 11 mths | 127.425 | 2.61 |
| GBP | 22 May 2013 | Halifax Plc | XS0066120915 | 9.375 | 15 May 2021 | 8 yrs | 130.287 | 4.723 |
| GBP | 22 May 2013 | General Elec Cap Corp | XS0092499077 | 5.5 | 7 Jun 2021 | 8 yrs 1 mth | 119.607 | 2.744 |
| GBP | 22 May 2013 | IBRD | XS0091139914 | 5.4 | 7 Jun 2021 | 8 yrs 1 mth | 127.602 | 1.693 |
| GBP | 22 May 2013 | Bank Nederland Gemeenten | XS0092607497 | 5.375 | 7 Jun 2021 | 8 yrs 1 mth | 123.768 | 2.122 |
| GBP | 22 May 2013 | European Investment Bank | XS0091457027 | 5.375 | 7 Jun 2021 | 8 yrs 1 mth | 125.105 | 1.963 |
| GBP | 22 May 2013 | Inter-American Development Bank | XS0121569957 | 5.25 | 7 Jun 2021 | 8 yrs 1 mth | 124.91 | 1.877 |
| GBP | 22 May 2013 | National Grid Plc 06 Oct 2021 MTN | XS0678522490 | 1.25 | 10 Jun 2021 | 8 yrs 1 mth | 113.5 | 0.413 |
| GBP | 22 May 2013 | Provident Financial 2021 | XS0900863084 | 6 | 27 Sep 2021 | 8 yrs 4 mths | 104.102 | 5.381 |
| GBP | 22 May 2013 | Goldman Sachs Group Inc | XS0270349003 | 5.5 | 12 Oct 2021 | 8 yrs 5 mths | 113.352 | 3.62 |
| GBP | 22 May 2013 | London Stock Exchange PL | XS0846486040 | 4.75 | 2 Nov 2021 | 8 yrs 6 mths | 107.732 | 3.675 |
| GBP | 22 May 2013 | Places for People | XS0731910765 | 1 | 31 Jan 2022 | 8 yrs 8 mths | 108.625 | 0.503 |
| GBP | 22 May 2013 | Enquest 2022 | XS0880578728 | 5.5 | 15 Feb 2022 | 8 yrs 9 mths | 104.375 | 4.877 |
| GBP | 22 May 2013 | Segro | XS0125077122 | 7.0 | 14 Mar 2022 | 8 yrs 10 mths | 128.363 | 3.263 |
| GBP | 22 May 2013 | Severn Trent | XS0796078193 | 1.3 | 11 Jul 2022 | 9 yrs 2 mths | 110.425 | 0.486 |
| GBP | 22 May 2013 | Scottish & Southern Energy | XS0095371638 | 5.875 | 22 Sep 2022 | 9 yrs 4 mths | 125.457 | 2.74 |
| GBP | 22 May 2013 | Prudential Finance | XS0083544212 | 6.875 | 20 Jan 2023 | 9 yrs 8 mths | 131.968 | 3.005 |
| GBP | 22 May 2013 | Linde Finance Bv | XS0297700006 | 5.875 | 24 Apr 2023 | 9 yrs 11 mths | 128.313 | 2.596 |
| GBP | 22 May 2013 | GE Capital Uk Funding | XS0254673964 | 5.125 | 24 May 2023 | 10 yrs | 117.429 | 3.072 |
| GBP | 22 May 2013 | Scottish Power UK Plc | XS0087240163 | 6.75 | 29 May 2023 | 10 yrs | 130.849 | 3.113 |
| GBP | 22 May 2013 | HSBC Bank Plc | XS0088317853 | 6.5 | 7 Jul 2023 | 10 yrs 2 mths | 126.405 | 3.373 |
| GBP | 22 May 2013 | Anglian Water Services Fin | XS0089553282 | 6.875 | 21 Aug 2023 | 10 yrs 3 mths | 134.767 | 2.897 |
| GBP | 22 May 2013 | Roche Finance | XS0175478873 | 5.375 | 29 Aug 2023 | 10 yrs 3 mths | 126.901 | 2.385 |
| GBP | 22 May 2013 | RWE Finance Bv | XS0170732738 | 5.625 | 6 Dec 2023 | 10 yrs 7 mths | 123.106 | 3.027 |
| GBP | 22 May 2013 | National Grid Co Plc | XS0094073672 | 5.875 | 2 Feb 2024 | 10 yrs 9 mths | 123.805 | 3.205 |
| GBP | 22 May 2013 | Severn Trent Wtr Util Fin | XS0094475802 | 6.125 | 26 Feb 2024 | 10 yrs 9 mths | 125.377 | 3.282 |
| GBP | 22 May 2013 | Citigroup Inc | XS0195612592 | 5.875 | 1 Jul 2024 | 11 yrs 2 mths | 117.887 | 3.861 |
| GBP | 22 May 2013 | KFW International Finance | XS0200320579 | 5.0 | 10 Sep 2024 | 11 yrs 4 mths | 125.35 | 2.407 |
| GBP | 22 May 2013 | United Utilities | XS0058209106 | 8.5 | 31 Mar 2025 | 11 yrs 10 mths | 149.473 | 3.363 |
| GBP | 22 May 2013 | European Investment Bank | XS0110373569 | 5.5 | 15 Apr 2025 | 11 yrs 11 mths | 128.565 | 2.663 |
| GBP | 22 May 2013 | Kreditanstalt fuer Wiederaufbau | XS0138036842 | 5.5 | 18 Jun 2025 | 12 yrs 1 mth | 131.869 | 2.42 |
| GBP | 22 May 2013 | Transco | XS0058343251 | 8.75 | 27 Jun 2025 | 12 yrs 1 mth | 154.081 | 3.261 |
| GBP | 22 May 2013 | Vodafone | XS0181816652 | 5.625 | 4 Dec 2025 | 12 yrs 7 mths | 124.352 | 3.228 |
| GBP | 22 May 2013 | United Utilities Electricity plc | XS0058957316 | 8.875 | 25 Mar 2026 | 12 yrs 10 mths | 155.178 | 3.47 |
| GBP | 22 May 2013 | National Air Traffic | XS0174424902 | 5.25 | 31 Mar 2026 | 12 yrs 10 mths | 117.994 | 3.498 |
| GBP | 22 May 2013 | EDF | XS0169169355 | 5.5 | 5 Jun 2026 | 13 yrs 1 mth | 121.69 | 3.409 |
| GBP | 22 May 2013 | Barclays Bank Plc | XS0134886067 | 5.75 | 14 Sep 2026 | 13 yrs 4 mths | 110.181 | 4.7 |
| GBP | 22 May 2013 | Sncf 18 Mar 2027 | XS0144628053 | 5.375 | 18 Mar 2027 | 13 yrs 10 mths | 119.551 | 3.557 |
| GBP | 22 May 2013 | EDF | XS0148889420 | 6.125 | 7 Jun 2027 | 14 yrs 1 mth | 126.503 | 3.673 |
| GBP | 22 May 2013 | National Grid Co Plc | XS0132735373 | 6.5 | 27 Jul 2028 | 15 yrs 2 mths | 133.653 | 3.584 |
| GBP | 22 May 2013 | Italy (Republic of) | XS0089572316 | 6.0 | 4 Aug 2028 | 15 yrs 3 mths | 107.023 | 5.312 |
| GBP | 22 May 2013 | Kreditanstalt fuer Wiederaufbau | XS0138037733 | 6.0 | 7 Dec 2028 | 15 yrs 7 mths | 140.71 | 2.743 |
| GBP | 22 May 2013 | European Investment Bank | XS0085727559 | 6.0 | 7 Dec 2028 | 15 yrs 7 mths | 136.918 | 2.991 |
| GBP | 22 May 2013 | British Telecommunications Plc | XS0097283096 | 5.75 | 7 Dec 2028 | 15 yrs 7 mths | 121.971 | 3.842 |
| GBP | 22 May 2013 | General Elec Cap Corp | XS0096298822 | 5.25 | 7 Dec 2028 | 15 yrs 7 mths | 117.271 | 3.759 |
| GBP | 22 May 2013 | Severn Trent Wtr Util Fin | XS0097777253 | 6.25 | 7 Jun 2029 | 16 yrs 1 mth | 131.517 | 3.623 |
| GBP | 22 May 2013 | Tesco Plc | XS0105244585 | 6.0 | 14 Dec 2029 | 16 yrs 7 mths | 122.57 | 4.093 |
| GBP | 22 May 2013 | Procter & Gamble Co | XS0106655235 | 6.25 | 31 Jan 2030 | 16 yrs 8 mths | 136.265 | 3.37 |
| GBP | 22 May 2013 | RWE Finance Bv | XS0147048762 | 6.25 | 3 Jun 2030 | 17 yrs 1 mth | 127.542 | 3.989 |
| GBP | 22 May 2013 | Citigroup Inc | XS0116066449 | 6.5 | 16 Aug 2030 | 17 yrs 3 mths | 132.62 | 3.868 |
| GBP | 22 May 2013 | Wal-mart Stores | XS0121617517 | 5.75 | 19 Dec 2030 | 17 yrs 7 mths | 129.575 | 3.484 |
| GBP | 22 May 2013 | Electricite De France | XS0132424614 | 5.875 | 18 Jul 2031 | 18 yrs 2 mths | 120.57 | 4.227 |
| GBP | 22 May 2013 | GE | XS0154681737 | 5.625 | 16 Sep 2031 | 18 yrs 4 mths | 120.479 | 4.021 |
| GBP | 22 May 2013 | Prudential Finance Bv | XS0140198044 | 6.125 | 19 Dec 2031 | 18 yrs 7 mths | 120.542 | 4.471 |
| GBP | 22 May 2013 | European Investment Bank | XS0114126294 | 5.625 | 7 Jun 2032 | 19 yrs 1 mth | 132.61 | 3.291 |
| GBP | 22 May 2013 | E.ON International Finance | XS0148579666 | 6.375 | 7 Jun 2032 | 19 yrs 1 mth | 133.674 | 3.87 |
| GBP | 22 May 2013 | KFW | XS0138038624 | 5.75 | 7 Jun 2032 | 19 yrs 1 mth | 139.295 | 3.007 |
| GBP | 22 May 2013 | Vodafone Group PLC | XS0158715713 | 5.9 | 26 Nov 2032 | 19 yrs 6 mths | 126.716 | 3.914 |
| GBP | 22 May 2013 | Tesco Plc | XS0159013142 | 5.5 | 13 Jan 2033 | 19 yrs 8 mths | 114.28 | 4.397 |
| GBP | 22 May 2013 | GE | XS0340495216 | 5.875 | 18 Jan 2033 | 19 yrs 8 mths | 124.837 | 4.02 |
| GBP | 22 May 2013 | Proctor & Gamble | XS0158603083 | 5.25 | 19 Jan 2033 | 19 yrs 8 mths | 124.774 | 3.486 |
| GBP | 22 May 2013 | HSBC Bank Plc | XS0174470764 | 5.375 | 22 Aug 2033 | 20 yrs 3 mths | 112.308 | 4.439 |
| GBP | 22 May 2013 | Wessex Water Services | XS0178489844 | 5.75 | 14 Oct 2033 | 20 yrs 5 mths | 124.817 | 3.952 |
| GBP | 22 May 2013 | Glaxosmithkline Cap Plc | XS0140516864 | 5.25 | 19 Dec 2033 | 20 yrs 7 mths | 123.128 | 3.642 |
| GBP | 22 May 2013 | Segro PLC | XS0221324154 | 5.75 | 20 Jun 2035 | 22 yrs 1 mth | 115.857 | 4.591 |
| GBP | 22 May 2013 | Walmart | XS0202077953 | 5.25 | 28 Sep 2035 | 22 yrs 4 mths | 121.822 | 3.792 |
| GBP | 22 May 2013 | Aviva Plc | XS0138717441 | 6.125 | 16 Nov 2036 | 23 yrs 6 mths | 107.155 | 4.876 |
| GBP | 22 May 2013 | General Elec Cap Corp | XS0229561831 | 4.875 | 18 Sep 2037 | 24 yrs 4 mths | 103.899 | 4.603 |
| GBP | 22 May 2013 | Lcr Financial Plc | XS0094835278 | 4.5 | 7 Dec 2038 | 25 yrs 7 mths | 117.968 | 3.437 |
| GBP | 22 May 2013 | European Investment Bank | XS0096499057 | 5.0 | 15 Apr 2039 | 25 yrs 11 mths | 124.428 | 3.542 |
| GBP | 22 May 2013 | Lloyds TSB | XS0543369184 | 6.5 | 17 Sep 2040 | 27 yrs 4 mths | 130.061 | 4.553 |
| GBP | 22 May 2013 | GE | XS0182703743 | 5.375 | 18 Dec 2040 | 27 yrs 7 mths | 116.267 | 4.349 |
| GBP | 22 May 2013 | Barclays Bank Plc | XS0118932366 | 7.125 | 24 Oct 2049 | 36 yrs 5 mths | 105.191 | 4.795 |
