You are here:

Popular sterling-denominated corporate bonds

The table below contains prices and other data for a variety of popular sterling-denominated corporate bonds. Although the bonds are traded in sterling, the issuers include corporates, banks and other entities from all over the world. Corporate bonds are considered to be riskier than gilts and other government bonds, and so generally offer higher yields. See our free investment guide for more on investing in bonds.

Click on the column headings to sort instruments by coupon, maturity, price or yield. Click on the instrument name to see more data and charts.

The yields shown are gross redemption yields, a calculation that may be adversely affected by features in the bonds such as calls or prepayments.

CcyUpdateIssuerCouponMaturityLifePriceYield
GBP 24 Jun 2010 Merrill Lynch & Co Inc 5.125 24 Sep 2010 14 days 100.85 1.49
GBP 10 Sep 2010 Tesco Plc 6.625 12 Oct 2010 1 mth 100.4 1.21
GBP 10 Sep 2010 Kreditanstalt fuer Wiederaufbau 4.75 7 Dec 2010 3 mths 100.95 0.55
GBP 10 Sep 2010 European Investment Bank 4.25 7 Dec 2010 3 mths 100.85 0.49
GBP 10 Sep 2010 National Grid Co Plc 4.75 10 Dec 2010 3 mths 100.85 1.09
GBP 10 Sep 2010 GE Capital Uk Funding 4.75 15 Dec 2010 3 mths 100.7 1.86
GBP 10 Sep 2010 Anglo American Plc 5.125 15 Dec 2010 3 mths 100.5 2.99
GBP 10 Sep 2010 Bank Of America Corporation 6.125 16 Dec 2010 3 mths 108.97 -25.86
GBP 10 Sep 2010 Cadbury Schweppes Finance Plc 4.875 20 Dec 2010 3 mths 99.69 5.86
GBP 10 Sep 2010 Bank of Scotland plc 4.375 22 Dec 2010 3 mths 100.235 3.38
GBP 10 Sep 2010 Total 4.875 23 Dec 2010 3 mths 101.05 0.96
GBP 24 Jun 2010 Brixton Estate Plc 6.0 30 Dec 2010 3 mths 101.65 2.67
GBP 10 Sep 2010 Lcr Financial Plc 4.75 31 Dec 2010 3 mths 101.15 0.78
GBP 10 Sep 2010 KFW 5.125 7 Jan 2011 4 mths 101.35 0.77
GBP 10 Sep 2010 Bank Nederland Gemeenten 5.625 8 Feb 2011 5 mths 101.37 2.1
GBP 10 Sep 2010 KFW 4.375 7 Mar 2011 6 mths 101.8 0.55
GBP 10 Sep 2010 European Investment Bank 5.375 7 Mar 2011 6 mths 102.2 0.7
GBP 10 Sep 2010 GE Capital Uk Funding 4.75 15 Mar 2011 6 mths 102.3 0.11
GBP 10 Sep 2010 Australia & New Zealand Bnk Grp 4.75 30 Mar 2011 6 mths 107.35 -8.16
GBP 10 Sep 2010 GE 5.5 1 Apr 2011 7 mths 101.8 2.09
GBP 10 Sep 2010 Allied Domecq Finan Plc 6.625 18 Apr 2011 7 mths 100.06 6.51
GBP 10 Sep 2010 General Elec Cap Corp 4.75 15 Jun 2011 9 mths 102.255 1.68
GBP 10 Sep 2010 Marks & Spencer Plc 6.375 7 Nov 2011 1 yr 2 mths 103.88 2.85
GBP 10 Sep 2010 European Investment Bank 5.5 7 Dec 2011 1 yr 3 mths 105.445 1.01
GBP 10 Sep 2010 KFW International Finance 5.375 7 Dec 2011 1 yr 3 mths 105.55 0.81
GBP 10 Sep 2010 MMO2 PLC 7.625 25 Jan 2012 1 yr 4 mths 106.43 2.71
GBP 16 Jul 2010 John Lewis Plc 6.375 30 Jan 2012 1 yr 4 mths 106.185 2.18
GBP 24 Jun 2010 AIG Sunamerica Inst Fund II 5.625 1 Feb 2012 1 yr 5 mths 96.65 7.76
GBP 10 Sep 2010 Lbank Hessen-Thueringen GZ 5.375 7 Mar 2012 1 yr 6 mths 105.465 1.58
GBP 10 Sep 2010 Total 4.625 7 Mar 2012 1 yr 6 mths 104.6 1.44
GBP 10 Sep 2010 GKN Plc 7.0 14 May 2012 1 yr 8 mths 104.495 4.08
GBP 10 Sep 2010 General Elec Cap Corp 6.125 17 May 2012 1 yr 8 mths 105.18 2.87
GBP 10 Sep 2010 E.ON International Finance 6.375 29 May 2012 1 yr 8 mths 108.11 1.5
GBP 10 Sep 2010 Compass Group PLC 6.375 29 May 2012 1 yr 8 mths 106.76 2.26
GBP 10 Sep 2010 Rabobank Nederland 4.625 31 May 2012 1 yr 8 mths 105.1 1.56
GBP 10 Sep 2010 European Investment Bank 4.75 6 Jun 2012 1 yr 9 mths 105.99 1.21
GBP 10 Sep 2010 Imperial Tobacco Finance 6.875 13 Jun 2012 1 yr 9 mths 107.955 2.15
GBP 10 Sep 2010 Tate & Lyle Intl Finance 6.5 28 Jun 2012 1 yr 9 mths 106.15 2.88
GBP 10 Sep 2010 Hilton Group Finance PLC 7.125 11 Jul 2012 1 yr 10 mths 103.65 4.9
GBP 10 Sep 2010 Cable And Wireless Plc 8.75 6 Aug 2012 1 yr 11 mths 105.9 5.3
GBP 10 Sep 2010 GE 5.875 1 Nov 2012 2 yrs 2 mths 107.1 2.4
GBP 10 Sep 2010 Centrica PLC 5.875 2 Nov 2012 2 yrs 2 mths 107.385 2.27
GBP 10 Sep 2010 Dixons Group Plc 6.125 15 Nov 2012 2 yrs 2 mths 99.6 6.22
GBP 10 Sep 2010 KFW International Finance 4.75 7 Dec 2012 2 yrs 3 mths 107.595 1.26
GBP 10 Sep 2010 Kommunalbanken AS 4.875 10 Dec 2012 2 yrs 3 mths 107.8 1.31
GBP 10 Sep 2010 Carrefour Sa 5.375 19 Dec 2012 2 yrs 3 mths 106.34 2.44
GBP 10 Sep 2010 European Investment Bank 4.5 14 Jan 2013 2 yrs 4 mths 107.155 1.35
GBP 10 Sep 2010 KFW International Finance 4.875 15 Jan 2013 2 yrs 4 mths 108.275 1.25
GBP 10 Sep 2010 Total Capital SA 5.5 29 Jan 2013 2 yrs 4 mths 109.9 1.23
GBP 10 Sep 2010 Wal-mart Stores 4.75 29 Jan 2013 2 yrs 4 mths 107.4 1.56
GBP 10 Sep 2010 JTI (UK) Finance PLC 5.75 6 Feb 2013 2 yrs 5 mths 108.73 1.97
GBP 10 Sep 2010 Eurofima 4.375 11 Feb 2013 2 yrs 5 mths 107.75 1.09
GBP 10 Sep 2010 Carlsberg 7.0 26 Feb 2013 2 yrs 5 mths 110.22 2.61
GBP 10 Sep 2010 GE 6.0 11 Apr 2013 2 yrs 7 mths 108.2 2.63
GBP 10 Sep 2010 CIBA UK Plc 6.5 24 Apr 2013 2 yrs 7 mths 109.505 2.65
GBP 10 Sep 2010 RWE Finance Bv 6.375 3 Jun 2013 2 yrs 9 mths 112.15 1.74
GBP 10 Sep 2010 Deut Tel IF 5.625 19 Jul 2013 2 yrs 10 mths 108.19 2.58
GBP 10 Sep 2010 Next Plc 5.25 30 Sep 2013 3 yrs 106.4 2.99
GBP 10 Sep 2010 Morgan Stanley & Co Inc 5.375 14 Nov 2013 3 yrs 2 mths 104.22 3.94
GBP 10 Sep 2010 BAT Intl Finance Plc 5.75 9 Dec 2013 3 yrs 3 mths 110.2 2.41
GBP 10 Sep 2010 General Elec Cap Corp 5.25 10 Dec 2013 3 yrs 3 mths 107.75 2.69
GBP 31 Aug 2010 Council of Europe Dev Bank 2.5 11 Dec 2013 3 yrs 3 mths 104.2 1.18
GBP 10 Sep 2010 GUS plc 5.625 12 Dec 2013 3 yrs 3 mths 109.35 2.56
GBP 10 Sep 2010 World Bank 5.375 15 Jan 2014 3 yrs 4 mths 111.85 1.68
GBP 10 Sep 2010 Halifax Plc 11.0 17 Jan 2014 3 yrs 4 mths 116.875 5.26
GBP 10 Sep 2010 John Lewis 10.5 23 Jan 2014 3 yrs 4 mths 119.725 4.04
GBP 10 Sep 2010 KFW International Finance 5.375 29 Jan 2014 3 yrs 4 mths 111.725 1.75
GBP 23 Mar 2009 Kreditanstalt fuer Wiederaufbau 5.375 29 Jan 2014 3 yrs 4 mths 109.45 3.21
GBP 10 Sep 2010 KTW 3.25 24 Feb 2014 3 yrs 5 mths 104.875 1.77
GBP 10 Sep 2010 Marks & Spencer Plc 5.625 24 Mar 2014 3 yrs 6 mths 106.635 3.55
GBP 10 Sep 2010 European Investment Bank 6.25 15 Apr 2014 3 yrs 7 mths 114.92 1.89
GBP 10 Sep 2010 Italy (Republic of) 10.5 28 Apr 2014 3 yrs 7 mths 126.95 2.58
GBP 10 Sep 2010 Lloyds Tsb Bank Plc 5.875 20 Jun 2014 3 yrs 9 mths 103.9 4.66
GBP 10 Sep 2010 European Bk Recon & Dev 5.875 4 Aug 2014 3 yrs 11 mths 114.6 1.93
GBP 10 Sep 2010 Safeway Plc 6.5 5 Aug 2014 3 yrs 11 mths 115.045 2.39
GBP 10 Sep 2010 Pearson Plc 7.0 27 Oct 2014 4 yrs 1 mth 114.23 3.22
GBP 10 Sep 2010 Compass Group PLC 7.0 8 Dec 2014 4 yrs 3 mths 115.45 3.02
GBP 10 Sep 2010 Severn Trent Wtr Util Fin 5.25 8 Dec 2014 4 yrs 3 mths 110.45 2.59
GBP 10 Sep 2010 GE Capital Uk Funding 5.625 12 Dec 2014 4 yrs 3 mths 109.72 3.11
GBP 10 Sep 2010 Merrill Lynch & Co Inc 5.75 12 Dec 2014 4 yrs 3 mths 107.105 3.86
GBP 10 Sep 2010 Kingfisher Plc 5.625 15 Dec 2014 4 yrs 3 mths 107.65 3.61
GBP 10 Sep 2010 Nordic Investment Bank 5.75 16 Dec 2014 4 yrs 3 mths 115.9 1.82
GBP 10 Sep 2010 Unilever 4.0 19 Dec 2014 4 yrs 3 mths 107.3 2.17
GBP 10 Sep 2010 BP 4.0 29 Dec 2014 4 yrs 3 mths 101.04 3.7
GBP 10 Sep 2010 Bank Nederland Gemeenten 4.375 19 Jan 2015 4 yrs 4 mths 108.65 2.25
GBP 10 Sep 2010 Pacific Life Funding LLC 5.125 20 Jan 2015 4 yrs 4 mths 107.895 3.12
GBP 10 Sep 2010 GE Capital Uk Funding 5.125 3 Mar 2015 4 yrs 6 mths 107.78 3.2
GBP 10 Sep 2010 Roche Holdings Inc 5.5 4 Mar 2015 4 yrs 6 mths 111.945 2.61
GBP 10 Sep 2010 Heineken 7.25 10 Mar 2015 4 yrs 6 mths 114.65 3.61
GBP 10 Sep 2010 Lloyds Tsb Bank Plc 6.625 30 Mar 2015 4 yrs 6 mths 106.925 4.82
GBP 10 Sep 2010 European Investment Bank 4.375 8 Jul 2015 4 yrs 10 mths 109.505 2.25
GBP 10 Sep 2010 Lloyds TSB 5.375 7 Sep 2015 5 yrs 105.35 4.17
GBP 10 Sep 2010 Rabobank 4.0 10 Sep 2015 5 yrs 105.65 2.75
GBP 10 Sep 2010 Segro PLC 6.25 30 Sep 2015 5 yrs 109.21 4.14
GBP 10 Sep 2010 Anglian Water Services Fin 5.25 30 Oct 2015 5 yrs 1 mth 110.175 3.05
GBP 10 Sep 2010 Neder Waterschapsbank 5.625 17 Nov 2015 5 yrs 2 mths 114.925 2.49
GBP 10 Sep 2010 Kreditanstalt fuer Wiederaufbau 5.5 7 Dec 2015 5 yrs 3 mths 115.095 2.38
GBP 10 Sep 2010 Goldman Sachs Group Inc 5.25 15 Dec 2015 5 yrs 3 mths 105.895 3.94
GBP 10 Sep 2010 GE Capital Uk Funding 4.625 18 Jan 2016 5 yrs 4 mths 104.89 3.57
GBP 10 Sep 2010 BOC Group Ltd. 6.5 29 Jan 2016 5 yrs 4 mths 114.88 3.39
GBP 10 Sep 2010 Bank Nederland Gemeenten 5.25 26 Feb 2016 5 yrs 5 mths 112.65 2.7
GBP 10 Sep 2010 Rolls-royce Plc 7.375 14 Jun 2016 5 yrs 9 mths 120.18 3.41
GBP 23 Mar 2009 Smiths Industries 7.25 30 Jun 2016 5 yrs 9 mths 106.7 5.98
GBP 10 Sep 2010 Smiths Industries 7.25 30 Jun 2016 5 yrs 9 mths 116.6 3.94
GBP 10 Sep 2010 European Investment Bank 4.875 7 Sep 2016 6 yrs 112.31 2.61
GBP 24 Jun 2010 ASIF III (Jersey) Ltd 5.375 14 Oct 2016 6 yrs 1 mth 94.15 6.43
GBP 10 Sep 2010 British Telecommunications PLC 8.5 7 Dec 2016 6 yrs 3 mths 121.62 4.61
GBP 10 Sep 2010 La Poste (France) 5.625 19 Dec 2016 6 yrs 3 mths 112.69 3.31
GBP 10 Sep 2010 Safeway 6.0 10 Jan 2017 6 yrs 4 mths 114.82 3.33
GBP 10 Sep 2010 Goldman Sachs Group Inc 6.125 14 Feb 2017 6 yrs 5 mths 108.72 4.47
GBP 10 Sep 2010 Scottish Power UK Plc 8.375 20 Feb 2017 6 yrs 5 mths 125.705 3.75
GBP 10 Sep 2010 BG Transco Plc 6.0 7 Jun 2017 6 yrs 9 mths 114.515 3.5
GBP 10 Sep 2010 Unilever 4.75 16 Jun 2017 6 yrs 9 mths 110.3 3.01
GBP 10 Sep 2010 Anheuser-Busch InBev NV 6.5 23 Jun 2017 6 yrs 9 mths 115.85 3.76
GBP 10 Sep 2010 European Investment Bank 8.75 25 Aug 2017 6 yrs 11 mths 136.08 2.91
GBP 10 Sep 2010 Kreditanstalt fuer Wiederaufbau 5.625 25 Aug 2017 6 yrs 11 mths 117.45 2.8
GBP 10 Sep 2010 European Investment Bank 4.125 7 Dec 2017 7 yrs 3 mths 107.64 2.91
GBP 10 Sep 2010 Total 4.25 8 Dec 2017 7 yrs 3 mths 107.8 3.01
GBP 10 Sep 2010 General Elec Cap Corp 6.25 15 Dec 2017 7 yrs 3 mths 113.365 4.04
GBP 10 Sep 2010 Societe Generale 5.4 30 Jan 2018 7 yrs 4 mths 103.65 4.74
GBP 10 Sep 2010 Bank Nederlandse Gemeenten 4.5 20 Feb 2018 7 yrs 5 mths 108.975 3.1
GBP 10 Sep 2010 Hsbc Holdings Plc 9.875 8 Apr 2018 7 yrs 7 mths 114.08 3.93
GBP 10 Sep 2010 United Utilities Water PLC 5.375 14 May 2018 7 yrs 8 mths 108.95 3.95
GBP 23 Mar 2009 United Utilities Water Plc 5.375 14 May 2018 7 yrs 8 mths 103.3 4.86
GBP 10 Sep 2010 Segro PLC 5.5 20 Jun 2018 7 yrs 9 mths 104.23 4.77
GBP 10 Sep 2010 GE Capital Uk Funding 6.75 6 Aug 2018 7 yrs 11 mths 115.805 4.29
GBP 10 Sep 2010 European Investment Bank 4.75 15 Oct 2018 8 yrs 1 mth 111.675 3.07
GBP 24 Jun 2010 Imperial Tobacco 6.25 4 Dec 2018 8 yrs 3 mths 109.4 4.8
GBP 10 Sep 2010 Enterprise Inns Plc 6.5 6 Dec 2018 8 yrs 3 mths 84 9.33
GBP 14 Jul 2009 Australia & New Zealand Bank 4.75 7 Dec 2018 8 yrs 3 mths 91.9 4.17
GBP 10 Sep 2010 Citigroup Inc 5.125 12 Dec 2018 8 yrs 3 mths 93.805 6.01
GBP 10 Sep 2010 Safeway 6.125 17 Dec 2018 8 yrs 3 mths 118.315 3.5
GBP 23 Mar 2009 Safeway Plc 6.125 17 Dec 2018 8 yrs 3 mths 109.3 4.84
GBP 10 Sep 2010 First Group PLC 6.125 18 Jan 2019 8 yrs 4 mths 106.65 5.06
GBP 10 Sep 2010 Eni Coordination Centre 5.0 27 Jan 2019 8 yrs 4 mths 108.5 3.76
GBP 10 Sep 2010 European Investment Bank 5.375 7 Mar 2019 8 yrs 6 mths 116.355 3.12
GBP 23 Mar 2009 European Investment Bank 5.375 7 Mar 2019 8 yrs 6 mths 111.55 3.91
GBP 10 Sep 2010 GE Capital Uk Funding 5.625 25 Apr 2019 8 yrs 7 mths 107.145 4.55
GBP 10 Sep 2010 GKN 6.75 28 Oct 2019 9 yrs 1 mth 103.295 6.17
GBP 10 Sep 2010 Nordic Investment Bank 5.25 26 Nov 2019 9 yrs 2 mths 117.75 2.99
GBP 10 Sep 2010 Mark & Spencer 6.125 2 Dec 2019 9 yrs 3 mths 107.805 4.98
GBP 10 Sep 2010 BAT Intl Finance Plc 6.375 12 Dec 2019 9 yrs 3 mths 114.27 4.41
GBP 10 Sep 2010 Tesco Plc 5.5 13 Dec 2019 9 yrs 3 mths 111.195 3.98
GBP 10 Sep 2010 Cdc Ixis capital Markets 5.875 24 Feb 2020 9 yrs 5 mths 116.5 3.73
GBP 10 Sep 2010 British Telecommunications PLC 8.625 26 Mar 2020 9 yrs 6 mths 122.54 5.44
GBP 10 Sep 2010 Provident Financial 7.0 14 Apr 2020 9 yrs 7 mths 108.55 5.82
GBP 10 Sep 2010 GE 6.25 29 Sep 2020 10 yrs 111.15 4.77
GBP 10 Sep 2010 AXA SA 7.125 15 Dec 2020 10 yrs 3 mths 111.085 5.59
GBP 10 Sep 2010 RWE Finance Bv 6.5 20 Apr 2021 10 yrs 7 mths 118.67 4.22
GBP 10 Sep 2010 Halifax Plc 9.375 15 May 2021 10 yrs 8 mths 117.745 6.84
GBP 10 Sep 2010 General Elec Cap Corp 5.5 7 Jun 2021 10 yrs 9 mths 106.215 4.69
GBP 10 Sep 2010 IBRD 5.4 7 Jun 2021 10 yrs 9 mths 119.9 3.15
GBP 10 Sep 2010 Bank Nederland Gemeenten 5.375 7 Jun 2021 10 yrs 9 mths 114.7 3.66
GBP 10 Sep 2010 European Investment Bank 5.375 7 Jun 2021 10 yrs 9 mths 116.255 3.5
GBP 10 Sep 2010 Inter-American Development Bank 5.25 7 Jun 2021 10 yrs 9 mths 117.1 3.3
GBP 10 Sep 2010 Goldman Sachs Group Inc 5.5 12 Oct 2021 11 yrs 1 mth 93.355 6.25
GBP 10 Sep 2010 Segro 7.0 14 Mar 2022 11 yrs 6 mths 112.6 5.51
GBP 10 Sep 2010 Scottish & Southern Energy plc 5.875 22 Sep 2022 12 yrs 112.575 4.45
GBP 10 Sep 2010 Prudential Finance 6.875 20 Jan 2023 12 yrs 4 mths 113.85 5.24
GBP 10 Sep 2010 Linde Finance Bv 5.875 24 Apr 2023 12 yrs 7 mths 112.8 4.47
GBP 10 Sep 2010 GE Capital Uk Funding 5.125 24 May 2023 12 yrs 8 mths 100.19 5.04
GBP 10 Sep 2010 Scottish Power UK Plc 6.75 29 May 2023 12 yrs 8 mths 115.63 4.99
GBP 10 Sep 2010 HSBC Bank Plc 6.5 7 Jul 2023 12 yrs 10 mths 110.76 5.25
GBP 10 Sep 2010 Anglian Water Services Fin 6.875 21 Aug 2023 12 yrs 11 mths 119.99 4.71
GBP 10 Sep 2010 Roche Finance 5.375 29 Aug 2023 12 yrs 11 mths 111.52 4.16
GBP 10 Sep 2010 RWE Finance Bv 5.625 6 Dec 2023 13 yrs 3 mths 110.68 4.48
GBP 10 Sep 2010 National Grid Co Plc 5.875 2 Feb 2024 13 yrs 5 mths 110.805 4.71
GBP 10 Sep 2010 Severn Trent Wtr Util Fin 6.125 26 Feb 2024 13 yrs 5 mths 111.475 4.87
GBP 10 Sep 2010 Citigroup Inc 5.875 1 Jul 2024 13 yrs 10 mths 92.3 6.64
GBP 10 Sep 2010 KFW International Finance 5.0 10 Sep 2024 14 yrs 112.425 3.8
GBP 23 Mar 2009 Kreditanstalt fuer Wiederaufbau 5.0 10 Sep 2024 14 yrs 107.6 4.27
GBP 10 Sep 2010 United Utilities 8.5 31 Mar 2025 14 yrs 6 mths 136.55 4.86
GBP 10 Sep 2010 European Investment Bank 5.5 15 Apr 2025 14 yrs 7 mths 117.49 3.86
GBP 10 Sep 2010 Kreditanstalt fuer Wiederaufbau 5.5 18 Jun 2025 14 yrs 9 mths 117.85 3.85
GBP 10 Sep 2010 Transco 8.75 27 Jun 2025 14 yrs 9 mths 140.75 4.77
GBP 23 Mar 2009 Transco Plc 8.75 27 Jun 2025 14 yrs 9 mths 126.05 6.07
GBP 10 Sep 2010 Vodafone 5.625 4 Dec 2025 15 yrs 3 mths 106.525 4.94
GBP 10 Sep 2010 United Utilities Electricity plc 8.875 25 Mar 2026 15 yrs 6 mths 137.45 5.21
GBP National Air Traffic 5.25 31 Mar 2026 15 yrs 6 mths nan
GBP 10 Sep 2010 EDF 5.5 5 Jun 2026 15 yrs 9 mths 105.65 4.91
GBP 23 Mar 2009 Seeboard Power Networks 5.5 5 Jun 2026 15 yrs 9 mths 95.1 5.87
GBP 10 Sep 2010 Barclays Bank Plc 5.75 14 Sep 2026 16 yrs 101.85 5.5
GBP 10 Sep 2010 Aviva Plc 6.125 16 Nov 2026 16 yrs 2 mths 95.205 6.51
GBP 10 Sep 2010 EDF 6.125 7 Jun 2027 16 yrs 9 mths 111.1 5.05
GBP 23 Mar 2009 London Power Networks 6.125 7 Jun 2027 16 yrs 9 mths 98.95 6.13
GBP 10 Sep 2010 National Grid Co Plc 6.5 27 Jul 2028 17 yrs 10 mths 118.105 4.89
GBP 10 Sep 2010 Italy (Republic of) 6.0 4 Aug 2028 17 yrs 11 mths 109.9 5.07
GBP 10 Sep 2010 Kreditanstalt fuer Wiederaufbau 6.0 7 Dec 2028 18 yrs 3 mths 124.6 4.02
GBP 10 Sep 2010 European Investment Bank 6.0 7 Dec 2028 18 yrs 3 mths 124.04 4.06
GBP 10 Sep 2010 British Telecommunications PLC 5.75 7 Dec 2028 18 yrs 3 mths 95.135 6.11
GBP 10 Sep 2010 General Elec Cap Corp 5.25 7 Dec 2028 18 yrs 3 mths 99.45 5.23
GBP 10 Sep 2010 Severn Trent Wtr Util Fin 6.25 7 Jun 2029 18 yrs 9 mths 117.04 4.79
GBP 10 Sep 2010 Tesco Plc 6.0 14 Dec 2029 19 yrs 3 mths 112.5 4.91
GBP 10 Sep 2010 Procter & Gamble Co 6.25 31 Jan 2030 19 yrs 4 mths 119.845 4.62
GBP 10 Sep 2010 RWE Finance Bv 6.25 3 Jun 2030 19 yrs 9 mths 116.52 4.86
GBP 10 Sep 2010 Citigroup Inc 6.5 16 Aug 2030 19 yrs 11 mths 103.55 6.09
GBP 10 Sep 2010 Wal-mart Stores 5.75 19 Dec 2030 20 yrs 3 mths 115.15 4.59
GBP 10 Sep 2010 Electricite De France 5.875 18 Jul 2031 20 yrs 10 mths 112.065 4.87
GBP 10 Sep 2010 GE 5.625 16 Sep 2031 21 yrs 100.3 5.52
GBP 10 Feb 2009 BAA Plc 5.75 10 Dec 2031 21 yrs 3 mths 96.15 6.06
GBP 10 Sep 2010 Prudential Finance Bv 6.125 19 Dec 2031 21 yrs 3 mths 96.495 6.33
GBP 23 Mar 2009 E.ON International Finance 6.375 7 Jun 2032 21 yrs 9 mths 102.15 6.1
GBP 10 Sep 2010 European Investment Bank 5.625 7 Jun 2032 21 yrs 9 mths 118.9 4.23
GBP 10 Sep 2010 E.ON International Finance 6.375 7 Jun 2032 21 yrs 9 mths 118.85 4.88
GBP 10 Sep 2010 KFW 5.75 7 Jun 2032 21 yrs 9 mths 121.375 4.18
GBP 23 Mar 2009 Kreditanstalt fuer Wiederaufbau 5.75 7 Jun 2032 21 yrs 9 mths 123.35 4.12
GBP 10 Sep 2010 Vodafone Group PLC 5.9 26 Nov 2032 22 yrs 2 mths 108.765 5.16
GBP 10 Sep 2010 Tesco Plc 5.5 13 Jan 2033 22 yrs 4 mths 105.32 5.03
GBP 10 Sep 2010 GE 5.875 18 Jan 2033 22 yrs 4 mths 103.95 5.48
GBP 10 Sep 2010 Proctor & Gamble 5.25 19 Jan 2033 22 yrs 4 mths 105.65 4.77
GBP 10 Sep 2010 HSBC Bank Plc 5.375 22 Aug 2033 22 yrs 11 mths 95.25 5.67
GBP 10 Sep 2010 Weswat 5.75 14 Oct 2033 23 yrs 1 mth 108.395 5.06
GBP 10 Sep 2010 Glaxosmithkline Cap Plc 5.25 19 Dec 2033 23 yrs 3 mths 105 4.89
GBP 10 Sep 2010 Segro PLC 5.75 20 Jun 2035 24 yrs 9 mths 95.4 6.02
GBP 10 Sep 2010 Walmart 5.25 28 Sep 2035 25 yrs 106.05 4.83
GBP 23 Mar 2009 Wal-mart Stores 5.25 28 Sep 2035 25 yrs 96.15 5.53
GBP 10 Sep 2010 General Elec Cap Corp 4.875 18 Sep 2037 27 yrs 87.15 5.75
GBP 10 Sep 2010 Lcr Financial Plc 4.5 7 Dec 2038 28 yrs 3 mths 104.235 4.24
GBP 10 Sep 2010 European Investment Bank 5.0 15 Apr 2039 28 yrs 7 mths 112.295 4.2
GBP 10 Sep 2010 GE 5.375 18 Dec 2040 30 yrs 3 mths 97.05 5.5
GBP 10 Sep 2010 Barclays Bank Plc 7.125 24 Oct 2049 39 yrs 1 mth 101.7 6.77
GBP 10 Sep 2010 Barclays Bank Plc 6.875 27 Nov 2049 39 yrs 2 mths 101.15 6.49
GBP 10 Sep 2010 Barclays Bank Plc 9.0 120.55 6.5
GBP 10 Sep 2010 Hsbc Capital Funding Lp 8.208 110.575 5.54
GBP 10 Sep 2010 Abbey National Plc 7.037 97.9 7.13
GBP 10 Sep 2010 Standard Chartered Bank 8.103 107.65 6.33