You have just left the Barclays Stockbrokers environment.
Do not give out your Barclays Stockbrokers login and password.

Remove this frame.

Bond prices & Yields > GBP Bonds (Corporate and non-Gilt)

The GBP bonds section covers non-Gilt sterling bonds. These are issued by banks, corporates or other organisations. In most cases, such bonds will be perceived by investors to carry a level of risk over and above that of UK government bonds, and thus often offer higher yields at an equivalent maturity.

Yields shown are Gross Redemption Yields. Please note, this calculation may be adversely effected by features in the bonds such as calls or prepayments.

NB: Click on column headers to sort instruments by coupon, life, price and yield.

Please note that all prices shown are previous day's closing prices. All prices are indicative only. For a current price quote, please contact us on 0845 601 7788*.
GBP Bonds (Corporate and non-Gilt)
CcyUpdateIssuerISINCouponMaturityLifePriceYield
GBP 29 Jul 2010 RWE Finance Bv XS0170731847 4.625 17 Aug 2010 1 mth 100.75 -14.19
GBP 24 Jun 2010 Merrill Lynch & Co Inc XS0176802428 5.125 24 Sep 2010 2 mths 100.85 1.49
GBP 29 Jul 2010 Tesco Plc XS0118933927 6.625 12 Oct 2010 3 mths 101 1.32
GBP 29 Jul 2010 Kreditanstalt fuer Wiederaufbau XS0156748062 4.75 7 Dec 2010 5 mths 101.425 0.6
GBP 29 Jul 2010 European Investment Bank XS0162038318 4.25 7 Dec 2010 5 mths 101.2 0.74
GBP 29 Jul 2010 National Grid Co Plc XS0164678046 4.75 10 Dec 2010 5 mths 101.19 1.33
GBP 29 Jul 2010 GE Capital Uk Funding XS0177949145 4.75 15 Dec 2010 5 mths 101 1.95
GBP 29 Jul 2010 Anglo American Plc XS0177703732 5.125 15 Dec 2010 5 mths 100.875 2.63
GBP 29 Jul 2010 Bank Of America Corporation XS0092772002 6.125 16 Dec 2010 5 mths 109.32 -16.88
GBP 29 Jul 2010 Cadbury Schweppes Finance Plc XS0173012096 4.875 20 Dec 2010 5 mths 100.62 3.13
GBP 29 Jul 2010 Bank of Scotland plc XS0168573607 4.375 22 Dec 2010 5 mths 99.9 4.52
GBP 29 Jul 2010 Total XS0184119898 4.875 23 Dec 2010 5 mths 101.45 1.1
GBP 24 Jun 2010 Brixton Estate Plc XS0094899241 6.0 30 Dec 2010 5 mths 101.65 2.67
GBP 29 Jul 2010 Lcr Financial Plc XS0095091277 4.75 31 Dec 2010 5 mths 101.6 0.81
GBP 29 Jul 2010 KFW XS0334967964 5.125 7 Jan 2011 6 mths 101.85 0.79
GBP 29 Jul 2010 Bank Nederland Gemeenten XS0124047944 5.625 8 Feb 2011 7 mths 101.775 2.1
GBP 29 Jul 2010 KFW XS0247138224 4.375 7 Mar 2011 8 mths 102.2 0.63
GBP 29 Jul 2010 European Investment Bank XS0293434626 5.375 7 Mar 2011 8 mths 102.65 0.86
GBP 29 Jul 2010 GE Capital Uk Funding XS0247641763 4.75 15 Mar 2011 8 mths 102.33 0.92
GBP 29 Jul 2010 Australia & New Zealand Bnk Grp XS0235653820 4.75 30 Mar 2011 8 mths 107.645 -6.34
GBP 29 Jul 2010 GE XS0350891015 5.5 1 Apr 2011 9 mths 101.95 2.45
GBP 29 Jul 2010 Allied Domecq Finan Plc XS0127852167 6.625 18 Apr 2011 9 mths 100.4 6.02
GBP 29 Jul 2010 General Elec Cap Corp XS0221683120 4.75 15 Jun 2011 11 mths 103.15 1.07
GBP 29 Jul 2010 Marks & Spencer Plc XS0138137285 6.375 7 Nov 2011 1 yr 4 mths 104.1 2.98
GBP 29 Jul 2010 European Investment Bank XS0122271082 5.5 7 Dec 2011 1 yr 5 mths 105.785 1.13
GBP 29 Jul 2010 KFW International Finance XS0124360255 5.375 7 Dec 2011 1 yr 5 mths 105.99 0.87
GBP 29 Jul 2010 MMO2 PLC XS0141874726 7.625 25 Jan 2012 1 yr 6 mths 106.845 2.8
GBP 16 Jul 2010 John Lewis Plc XS0127953353 6.375 30 Jan 2012 1 yr 6 mths 106.185 2.18
GBP 24 Jun 2010 AIG Sunamerica Inst Fund II XS0142639003 5.625 1 Feb 2012 1 yr 7 mths 96.65 7.76
GBP 29 Jul 2010 Lbank Hessen-Thueringen GZ XS0141894328 5.375 7 Mar 2012 1 yr 8 mths 105.755 1.67
GBP 29 Jul 2010 Total XS0238099070 4.625 7 Mar 2012 1 yr 8 mths 104.85 1.51
GBP 29 Jul 2010 GKN Plc XS0147740335 7.0 14 May 2012 1 yr 10 mths 104.65 4.17
GBP 29 Jul 2010 General Elec Cap Corp XS0148125551 6.125 17 May 2012 1 yr 10 mths 105.6 2.84
GBP 29 Jul 2010 E.ON International Finance XS0148578692 6.375 29 May 2012 1 yr 10 mths 108.045 1.82
GBP 29 Jul 2010 Compass Group PLC XS0148362501 6.375 29 May 2012 1 yr 10 mths 106.645 2.57
GBP 29 Jul 2010 Rabobank Nederland XS0220857436 4.625 31 May 2012 1 yr 10 mths 105.3 1.64
GBP 29 Jul 2010 European Investment Bank XS0211995757 4.75 6 Jun 2012 1 yr 11 mths 106.165 1.33
GBP 29 Jul 2010 Imperial Tobacco Finance XS0149049560 6.875 13 Jun 2012 1 yr 11 mths 107.63 2.6
GBP 29 Jul 2010 Tate & Lyle Intl Finance XS0150130879 6.5 28 Jun 2012 1 yr 11 mths 106.4 2.96
GBP 29 Jul 2010 Hilton Group Finance PLC XS0145190921 7.125 11 Jul 2012 2 yrs 103.2 5.27
GBP 29 Jul 2010 Cable And Wireless Plc XS0063233679 8.75 6 Aug 2012 2 yrs 1 mth 105.1 5.89
GBP 29 Jul 2010 GE XS0328406805 5.875 1 Nov 2012 2 yrs 4 mths 106.95 2.62
GBP 29 Jul 2010 Centrica PLC XS0137672381 5.875 2 Nov 2012 2 yrs 4 mths 107.3 2.48
GBP 29 Jul 2010 Dixons Group Plc XS0157632562 6.125 15 Nov 2012 2 yrs 4 mths 100.95 5.58
GBP 29 Jul 2010 KFW International Finance XS0212069115 4.75 7 Dec 2012 2 yrs 5 mths 107.375 1.52
GBP 29 Jul 2010 Kommunalbanken AS XS0158814706 4.875 10 Dec 2012 2 yrs 5 mths 107.95 1.41
GBP 29 Jul 2010 Carrefour Sa XS0155152951 5.375 19 Dec 2012 2 yrs 5 mths 106.365 2.56
GBP 29 Jul 2010 European Investment Bank XS0160908249 4.5 14 Jan 2013 2 yrs 6 mths 107.005 1.55
GBP 29 Jul 2010 KFW International Finance XS0255658600 4.875 15 Jan 2013 2 yrs 6 mths 107.95 1.54
GBP 29 Jul 2010 Total Capital SA XS0284605036 5.5 29 Jan 2013 2 yrs 6 mths 109.8 1.45
GBP 29 Jul 2010 Wal-mart Stores XS0160673264 4.75 29 Jan 2013 2 yrs 6 mths 107.15 1.8
GBP 29 Jul 2010 JTI (UK) Finance PLC XS0161361828 5.75 6 Feb 2013 2 yrs 7 mths 108.285 2.3
GBP 29 Jul 2010 Eurofima XS0162167554 4.375 11 Feb 2013 2 yrs 7 mths 107.45 1.35
GBP 29 Jul 2010 Carlsberg XS0084333219 7.0 26 Feb 2013 2 yrs 7 mths 109.865 2.92
GBP 29 Jul 2010 GE XS0357123131 6.0 11 Apr 2013 2 yrs 9 mths 108.15 2.78
GBP 29 Jul 2010 CIBA UK Plc XS0085895935 6.5 24 Apr 2013 2 yrs 9 mths 108.91 3.01
GBP 29 Jul 2010 RWE Finance Bv XS0147048259 6.375 3 Jun 2013 2 yrs 11 mths 111.685 2.07
GBP 29 Jul 2010 Deut Tel IF XS0261792039 5.625 19 Jul 2013 3 yrs 107.975 2.76
GBP 29 Jul 2010 Next Plc XS0169287124 5.25 30 Sep 2013 3 yrs 2 mths 105.85 3.24
GBP 29 Jul 2010 Morgan Stanley & Co Inc US617446HS12 5.375 14 Nov 2013 3 yrs 4 mths 102.13 4.66
GBP 29 Jul 2010 BAT Intl Finance Plc XS0171812547 5.75 9 Dec 2013 3 yrs 5 mths 109.9 2.6
GBP 29 Jul 2010 General Elec Cap Corp XS0167497881 5.25 10 Dec 2013 3 yrs 5 mths 106.495 3.15
GBP 29 Jul 2010 Council of Europe Dev Bank XS0471275726 2.5 11 Dec 2013 3 yrs 5 mths 102.75 1.64
GBP 29 Jul 2010 GUS plc XS0162820228 5.625 12 Dec 2013 3 yrs 5 mths 108.85 2.8
GBP 29 Jul 2010 World Bank XS0121646615 5.375 15 Jan 2014 3 yrs 6 mths 111.15 1.98
GBP 29 Jul 2010 Halifax Plc GB0004037171 11.0 17 Jan 2014 3 yrs 6 mths 115.87 5.7
GBP 29 Jul 2010 John Lewis GB0005140958 10.5 23 Jan 2014 3 yrs 6 mths 119.305 4.32
GBP 29 Jul 2010 KFW International Finance XS0197066565 5.375 29 Jan 2014 3 yrs 6 mths 110.875 2.1
GBP 23 Mar 2009 Kreditanstalt fuer Wiederaufbau 5.375 29 Jan 2014 3 yrs 6 mths 109.45 3.21
GBP 29 Jul 2010 KTW XS0414238898 3.25 24 Feb 2014 3 yrs 7 mths 103.855 2.1
GBP 29 Jul 2010 Marks & Spencer Plc XS0188430721 5.625 24 Mar 2014 3 yrs 8 mths 105.375 3.96
GBP 29 Jul 2010 European Investment Bank XS0103080544 6.25 15 Apr 2014 3 yrs 9 mths 114.195 2.2
GBP 29 Jul 2010 Italy (Republic of) GB0004601430 10.5 28 Apr 2014 3 yrs 9 mths 126.5 2.88
GBP 29 Jul 2010 Lloyds Tsb Bank Plc XS0149620691 5.875 20 Jun 2014 3 yrs 11 mths 101.2 5.44
GBP 29 Jul 2010 European Bk Recon & Dev XS0115314741 5.875 4 Aug 2014 4 yrs 1 mth 114.31 2.1
GBP 29 Jul 2010 Safeway Plc XS0100362911 6.5 5 Aug 2014 4 yrs 1 mth 113.79 2.79
GBP 29 Jul 2010 Pearson Plc XS0102793642 7.0 27 Oct 2014 4 yrs 3 mths 113.355 3.51
GBP 29 Jul 2010 Compass Group PLC XS0100559037 7.0 8 Dec 2014 4 yrs 5 mths 114 3.44
GBP 29 Jul 2010 Severn Trent Wtr Util Fin XS0176529583 5.25 8 Dec 2014 4 yrs 5 mths 108.95 3
GBP 29 Jul 2010 GE Capital Uk Funding XS0191374817 5.625 12 Dec 2014 4 yrs 5 mths 108.525 3.45
GBP 29 Jul 2010 Merrill Lynch & Co Inc XS0191960896 5.75 12 Dec 2014 4 yrs 5 mths 105.2 4.36
GBP 29 Jul 2010 Kingfisher Plc XS0178322474 5.625 15 Dec 2014 4 yrs 5 mths 106.125 4.02
GBP 29 Jul 2010 Nordic Investment Bank XS0105219553 5.75 16 Dec 2014 4 yrs 5 mths 116.95 1.68
GBP 29 Jul 2010 Unilever XS0418570130 4.0 19 Dec 2014 4 yrs 5 mths 106.15 2.48
GBP 29 Jul 2010 BP XS0436300247 4.0 29 Dec 2014 4 yrs 5 mths 98.57 4.31
GBP 29 Jul 2010 Bank Nederland Gemeenten XS0241013472 4.375 19 Jan 2015 4 yrs 6 mths 106.85 2.7
GBP 29 Jul 2010 Pacific Life Funding LLC XS0209922714 5.125 20 Jan 2015 4 yrs 6 mths 106.3 3.54
GBP 29 Jul 2010 GE Capital Uk Funding XS0213823619 5.125 3 Mar 2015 4 yrs 8 mths 106.8 3.46
GBP 29 Jul 2010 Roche Holdings Inc XS0415625283 5.5 4 Mar 2015 4 yrs 8 mths 110.6 2.96
GBP 29 Jul 2010 Heineken XS0416081296 7.25 10 Mar 2015 4 yrs 8 mths 113.25 3.99
GBP 29 Jul 2010 Lloyds Tsb Bank Plc XS0109722990 6.625 30 Mar 2015 4 yrs 8 mths 102.445 5.91
GBP 29 Jul 2010 European Investment Bank XS0223923870 4.375 8 Jul 2015 5 yrs 108.075 2.59
GBP 29 Jul 2010 Lloyds TSB XS0517466198 5.375 7 Sep 2015 5 yrs 2 mths 105.54 4.16
GBP 29 Jul 2010 Rabobank XS0451037062 4.0 10 Sep 2015 5 yrs 2 mths 104.2 3.07
GBP 29 Jul 2010 Segro PLC XS0093802055 6.25 30 Sep 2015 5 yrs 2 mths 107.385 4.55
GBP 29 Jul 2010 Anglian Water Services Fin XS0211684831 5.25 30 Oct 2015 5 yrs 3 mths 108.7 3.38
GBP 29 Jul 2010 Neder Waterschapsbank XS0092411916 5.625 17 Nov 2015 5 yrs 4 mths 113.45 2.83
GBP 29 Jul 2010 Kreditanstalt fuer Wiederaufbau XS0138034631 5.5 7 Dec 2015 5 yrs 5 mths 113.345 2.76
GBP 29 Jul 2010 Goldman Sachs Group Inc XS0212249014 5.25 15 Dec 2015 5 yrs 5 mths 105.2 4.1
GBP 29 Jul 2010 GE Capital Uk Funding XS0241042141 4.625 18 Jan 2016 5 yrs 6 mths 102.9 3.98
GBP 29 Jul 2010 BOC Group Ltd. XS0123544529 6.5 29 Jan 2016 5 yrs 6 mths 113.315 3.73
GBP 29 Jul 2010 Bank Nederland Gemeenten XS0288626798 5.25 26 Feb 2016 5 yrs 7 mths 110.9 3.06
GBP 29 Jul 2010 Rolls-royce Plc XS0112487482 7.375 14 Jun 2016 5 yrs 11 mths 118.1 3.83
GBP 23 Mar 2009 Smiths Industries 7.25 30 Jun 2016 5 yrs 11 mths 106.7 5.98
GBP 29 Jul 2010 Smiths Industries XS0111725049 7.25 30 Jun 2016 5 yrs 11 mths 114.8 4.31
GBP 29 Jul 2010 European Investment Bank XS0274987873 4.875 7 Sep 2016 6 yrs 2 mths 110.305 2.98
GBP 24 Jun 2010 ASIF III (Jersey) Ltd XS0190174358 5.375 14 Oct 2016 6 yrs 3 mths 94.15 6.43
GBP 29 Jul 2010 British Telecommunications PLC XS0123682758 8.5 7 Dec 2016 6 yrs 5 mths 119.25 5.04
GBP 29 Jul 2010 La Poste (France) FR0000482770 5.625 19 Dec 2016 6 yrs 5 mths 111.3 3.57
GBP 29 Jul 2010 Safeway XS0140144204 6.0 10 Jan 2017 6 yrs 6 mths 112.8 3.69
GBP 29 Jul 2010 Goldman Sachs Group Inc XS0142963445 6.125 14 Feb 2017 6 yrs 7 mths 106.235 4.92
GBP 29 Jul 2010 Scottish Power UK Plc XS0073359548 8.375 20 Feb 2017 6 yrs 7 mths 123.675 4.12
GBP 29 Jul 2010 BG Transco Plc XS0141704725 6.0 7 Jun 2017 6 yrs 11 mths 111.99 3.92
GBP 29 Jul 2010 Unilever XS0434423926 4.75 16 Jun 2017 6 yrs 11 mths 108.35 3.34
GBP 29 Jul 2010 Anheuser-Busch InBev NV BE6000183549 6.5 23 Jun 2017 6 yrs 11 mths 113.75 4.12
GBP 29 Jul 2010 European Investment Bank XS0055498413 8.75 25 Aug 2017 7 yrs 1 mth 134.01 3.25
GBP 29 Jul 2010 Kreditanstalt fuer Wiederaufbau XS0138036099 5.625 25 Aug 2017 7 yrs 1 mth 115.1 3.18
GBP 29 Jul 2010 European Investment Bank XS0434040167 4.125 7 Dec 2017 7 yrs 5 mths 105.275 3.28
GBP 29 Jul 2010 Total XS0430265693 4.25 8 Dec 2017 7 yrs 5 mths 105.1 3.42
GBP 29 Jul 2010 General Elec Cap Corp XS0148124588 6.25 15 Dec 2017 7 yrs 5 mths 110.77 4.45
GBP 29 Jul 2010 Societe Generale XS0161798417 5.4 30 Jan 2018 7 yrs 6 mths 99.6 5.39
GBP 29 Jul 2010 Bank Nederlandse Gemeenten XS0162957012 4.5 20 Feb 2018 7 yrs 7 mths 106.825 3.43
GBP 29 Jul 2010 Hsbc Holdings Plc XS0043041879 9.875 8 Apr 2018 7 yrs 9 mths 118.05 2.76
GBP 29 Jul 2010 United Utilities Water PLC XS0168054673 5.375 14 May 2018 7 yrs 10 mths 106.65 4.3
GBP 23 Mar 2009 United Utilities Water Plc 5.375 14 May 2018 7 yrs 10 mths 103.3 4.86
GBP 29 Jul 2010 Segro PLC XS0221323693 5.5 20 Jun 2018 7 yrs 11 mths 101.6 5.18
GBP 29 Jul 2010 GE Capital Uk Funding XS0381559979 6.75 6 Aug 2018 8 yrs 1 mth 113.29 4.66
GBP 29 Jul 2010 European Investment Bank XS0160386875 4.75 15 Oct 2018 8 yrs 3 mths 109.15 3.42
GBP 24 Jun 2010 Imperial Tobacco XS0180407602 6.25 4 Dec 2018 8 yrs 5 mths 109.4 4.8
GBP 29 Jul 2010 Enterprise Inns Plc XS0163019143 6.5 6 Dec 2018 8 yrs 5 mths 82.285 9.64
GBP 14 Jul 2009 Australia & New Zealand Bank XS0171431660 4.75 7 Dec 2018 8 yrs 5 mths 91.9 4.17
GBP 29 Jul 2010 Citigroup Inc XS0173603969 5.125 12 Dec 2018 8 yrs 5 mths 90.43 6.54
GBP 29 Jul 2010 Safeway XS0093004736 6.125 17 Dec 2018 8 yrs 5 mths 115.24 3.91
GBP 23 Mar 2009 Safeway Plc 6.125 17 Dec 2018 8 yrs 5 mths 109.3 4.84
GBP 29 Jul 2010 First Group PLC XS0181013607 6.125 18 Jan 2019 8 yrs 6 mths 104.2 5.41
GBP 29 Jul 2010 Eni Coordination Centre BE0119012905 5.0 27 Jan 2019 8 yrs 6 mths 106.2 4.07
GBP 29 Jul 2010 European Investment Bank XS0302736219 5.375 7 Mar 2019 8 yrs 8 mths 113.935 3.44
GBP 23 Mar 2009 European Investment Bank 5.375 7 Mar 2019 8 yrs 8 mths 111.55 3.91
GBP 29 Jul 2010 GE Capital Uk Funding XS0297507773 5.625 25 Apr 2019 8 yrs 9 mths 104.785 4.87
GBP 29 Jul 2010 GKN XS0103214762 6.75 28 Oct 2019 9 yrs 3 mths 100.65 6.54
GBP 29 Jul 2010 Nordic Investment Bank XS0104228845 5.25 26 Nov 2019 9 yrs 4 mths 114.885 3.33
GBP 29 Jul 2010 BAT Intl Finance Plc XS0182188366 6.375 12 Dec 2019 9 yrs 5 mths 111.185 4.8
GBP 29 Jul 2010 Tesco Plc XS0159013068 5.5 13 Dec 2019 9 yrs 5 mths 109.31 4.22
GBP 29 Jul 2010 Cdc Ixis capital Markets XS0107813452 5.875 24 Feb 2020 9 yrs 7 mths 112.15 4.25
GBP 29 Jul 2010 British Telecommunications PLC XS0052067583 8.625 26 Mar 2020 9 yrs 8 mths 118.195 5.98
GBP 29 Jul 2010 Provident Financial XS0496412064 7.0 14 Apr 2020 9 yrs 9 mths 108.4 5.85
GBP 29 Jul 2010 GE XS0118106243 6.25 29 Sep 2020 10 yrs 2 mths 108.8 5.05
GBP 29 Jul 2010 AXA SA XS0122028904 7.125 15 Dec 2020 10 yrs 5 mths 108.35 5.93
GBP 29 Jul 2010 RWE Finance Bv XS0127992336 6.5 20 Apr 2021 10 yrs 9 mths 117.015 4.42
GBP 29 Jul 2010 Halifax Plc XS0066120915 9.375 15 May 2021 10 yrs 10 mths 112.545 7.48
GBP 29 Jul 2010 General Elec Cap Corp XS0092499077 5.5 7 Jun 2021 10 yrs 11 mths 103.44 5.01
GBP 29 Jul 2010 IBRD XS0091139914 5.4 7 Jun 2021 10 yrs 11 mths 116.6 3.5
GBP 29 Jul 2010 Bank Nederland Gemeenten XS0092607497 5.375 7 Jun 2021 10 yrs 11 mths 112.35 3.91
GBP 29 Jul 2010 European Investment Bank XS0091457027 5.375 7 Jun 2021 10 yrs 11 mths 113.805 3.76
GBP 29 Jul 2010 Inter-American Development Bank XS0121569957 5.25 7 Jun 2021 10 yrs 11 mths 114.6 3.57
GBP 29 Jul 2010 Goldman Sachs Group Inc XS0270349003 5.5 12 Oct 2021 11 yrs 3 mths 88.945 6.83
GBP 29 Jul 2010 Segro XS0125077122 7.0 14 Mar 2022 11 yrs 8 mths 109.2 5.89
GBP 29 Jul 2010 Scottish & Southern Energy plc XS0095371638 5.875 22 Sep 2022 12 yrs 2 mths 109.72 4.74
GBP 29 Jul 2010 Prudential Finance XS0083544212 6.875 20 Jan 2023 12 yrs 6 mths 109.6 5.69
GBP 29 Jul 2010 Linde Finance Bv XS0297700006 5.875 24 Apr 2023 12 yrs 9 mths 109.1 4.84
GBP 29 Jul 2010 GE Capital Uk Funding XS0254673964 5.125 24 May 2023 12 yrs 10 mths 96.64 5.42
GBP 29 Jul 2010 Scottish Power UK Plc XS0087240163 6.75 29 May 2023 12 yrs 10 mths 111.365 5.42
GBP 29 Jul 2010 HSBC Bank Plc XS0088317853 6.5 7 Jul 2023 13 yrs 105.35 5.81
GBP 29 Jul 2010 Anglian Water Services Fin XS0089553282 6.875 21 Aug 2023 13 yrs 1 mth 116.985 5
GBP 29 Jul 2010 Roche Finance XS0175478873 5.375 29 Aug 2023 13 yrs 1 mth 108.605 4.44
GBP 29 Jul 2010 RWE Finance Bv XS0170732738 5.625 6 Dec 2023 13 yrs 5 mths 107.945 4.75
GBP 29 Jul 2010 National Grid Co Plc XS0094073672 5.875 2 Feb 2024 13 yrs 7 mths 107.76 5
GBP 29 Jul 2010 Severn Trent Wtr Util Fin XS0094475802 6.125 26 Feb 2024 13 yrs 7 mths 108.635 5.15
GBP 29 Jul 2010 Citigroup Inc XS0195612592 5.875 1 Jul 2024 14 yrs 87.75 7.18
GBP 29 Jul 2010 KFW International Finance XS0200320579 5.0 10 Sep 2024 14 yrs 2 mths 109.025 4.1
GBP 23 Mar 2009 Kreditanstalt fuer Wiederaufbau 5.0 10 Sep 2024 14 yrs 2 mths 107.6 4.27
GBP 29 Jul 2010 United Utilities XS0058209106 8.5 31 Mar 2025 14 yrs 8 mths 132.9 5.16
GBP 29 Jul 2010 European Investment Bank XS0110373569 5.5 15 Apr 2025 14 yrs 9 mths 113.735 4.18
GBP 29 Jul 2010 Kreditanstalt fuer Wiederaufbau XS0138036842 5.5 18 Jun 2025 14 yrs 11 mths 113.975 4.17
GBP 29 Jul 2010 Transco XS0058343251 8.75 27 Jun 2025 14 yrs 11 mths 136.6 5.1
GBP 23 Mar 2009 Transco Plc 8.75 27 Jun 2025 14 yrs 11 mths 126.05 6.07
GBP 29 Jul 2010 Vodafone XS0181816652 5.625 4 Dec 2025 15 yrs 5 mths 103.285 5.24
GBP 29 Jul 2010 United Utilities Electricity plc XS0058957316 8.875 25 Mar 2026 15 yrs 8 mths 134 5.48
GBP National Air Traffic XS0174424902 5.25 31 Mar 2026 15 yrs 8 mths nan
GBP 29 Jul 2010 EDF XS0169169355 5.5 5 Jun 2026 15 yrs 11 mths 102.45 5.2
GBP 23 Mar 2009 Seeboard Power Networks 5.5 5 Jun 2026 15 yrs 11 mths 95.1 5.87
GBP 29 Jul 2010 Barclays Bank Plc XS0134886067 5.75 14 Sep 2026 16 yrs 2 mths 96.75 5.98
GBP 29 Jul 2010 Aviva Plc XS0138717441 6.125 16 Nov 2026 16 yrs 4 mths 94.015 6.63
GBP 29 Jul 2010 EDF XS0148889420 6.125 7 Jun 2027 16 yrs 11 mths 107.15 5.39
GBP 23 Mar 2009 London Power Networks 6.125 7 Jun 2027 16 yrs 11 mths 98.95 6.13
GBP 29 Jul 2010 National Grid Co Plc XS0132735373 6.5 27 Jul 2028 18 yrs 113.82 5.22
GBP 29 Jul 2010 Italy (Republic of) XS0089572316 6.0 4 Aug 2028 18 yrs 1 mth 103.45 5.61
GBP 29 Jul 2010 Kreditanstalt fuer Wiederaufbau XS0138037733 6.0 7 Dec 2028 18 yrs 5 mths 119.65 4.37
GBP 29 Jul 2010 European Investment Bank XS0085727559 6.0 7 Dec 2028 18 yrs 5 mths 119.36 4.39
GBP 29 Jul 2010 British Telecommunications PLC XS0097283096 5.75 7 Dec 2028 18 yrs 5 mths 90.775 6.52
GBP 29 Jul 2010 General Elec Cap Corp XS0096298822 5.25 7 Dec 2028 18 yrs 5 mths 95.65 5.56
GBP 29 Jul 2010 Severn Trent Wtr Util Fin XS0097777253 6.25 7 Jun 2029 18 yrs 11 mths 112.49 5.13
GBP 29 Jul 2010 Tesco Plc XS0105244585 6.0 14 Dec 2029 19 yrs 5 mths 107.65 5.28
GBP 29 Jul 2010 Procter & Gamble Co XS0106655235 6.25 31 Jan 2030 19 yrs 6 mths 115.97 4.89
GBP 29 Jul 2010 RWE Finance Bv XS0147048762 6.25 3 Jun 2030 19 yrs 11 mths 112 5.19
GBP 29 Jul 2010 Citigroup Inc XS0116066449 6.5 16 Aug 2030 20 yrs 1 mth 98.25 6.55
GBP 29 Jul 2010 Wal-mart Stores XS0121617517 5.75 19 Dec 2030 20 yrs 5 mths 110.1 4.96
GBP 29 Jul 2010 Electricite De France XS0132424614 5.875 18 Jul 2031 21 yrs 107.185 5.23
GBP 29 Jul 2010 GE XS0154681737 5.625 16 Sep 2031 21 yrs 2 mths 96.4 5.84
GBP 10 Feb 2009 BAA Plc XS0138797021 5.75 10 Dec 2031 21 yrs 5 mths 96.15 6.06
GBP 29 Jul 2010 Prudential Finance Bv XS0140198044 6.125 19 Dec 2031 21 yrs 5 mths 90.83 6.84
GBP 23 Mar 2009 E.ON International Finance 6.375 7 Jun 2032 21 yrs 11 mths 102.15 6.1
GBP 29 Jul 2010 European Investment Bank XS0114126294 5.625 7 Jun 2032 21 yrs 11 mths 114.25 4.53
GBP 29 Jul 2010 E.ON International Finance XS0148579666 6.375 7 Jun 2032 21 yrs 11 mths 113.05 5.28
GBP 29 Jul 2010 KFW XS0138038624 5.75 7 Jun 2032 21 yrs 11 mths 116.325 4.5
GBP 23 Mar 2009 Kreditanstalt fuer Wiederaufbau 5.75 7 Jun 2032 21 yrs 11 mths 123.35 4.12
GBP 29 Jul 2010 Vodafone Group PLC XS0158715713 5.9 26 Nov 2032 22 yrs 4 mths 104.5 5.47
GBP 29 Jul 2010 Tesco Plc XS0159013142 5.5 13 Jan 2033 22 yrs 6 mths 100.705 5.37
GBP 29 Jul 2010 GE XS0340495216 5.875 18 Jan 2033 22 yrs 6 mths 98.65 5.9
GBP 29 Jul 2010 Proctor & Gamble XS0158603083 5.25 19 Jan 2033 22 yrs 6 mths 101.35 5.08
GBP 29 Jul 2010 HSBC Bank Plc XS0174470764 5.375 22 Aug 2033 23 yrs 1 mth 88.98 6.2
GBP 29 Jul 2010 Weswat XS0178489844 5.75 14 Oct 2033 23 yrs 3 mths 104.215 5.35
GBP 29 Jul 2010 Glaxosmithkline Cap Plc XS0140516864 5.25 19 Dec 2033 23 yrs 5 mths 100.4 5.22
GBP 29 Jul 2010 Segro PLC XS0221324154 5.75 20 Jun 2035 24 yrs 11 mths 89.885 6.48
GBP 29 Jul 2010 Walmart XS0202077953 5.25 28 Sep 2035 25 yrs 2 mths 102 5.11
GBP 23 Mar 2009 Wal-mart Stores 5.25 28 Sep 2035 25 yrs 2 mths 96.15 5.53
GBP 29 Jul 2010 General Elec Cap Corp XS0229561831 4.875 18 Sep 2037 27 yrs 2 mths 82.75 6.11
GBP 29 Jul 2010 Lcr Financial Plc XS0094835278 4.5 7 Dec 2038 28 yrs 5 mths 99.66 4.52
GBP 29 Jul 2010 European Investment Bank XS0096499057 5.0 15 Apr 2039 28 yrs 9 mths 107.89 4.45
GBP 29 Jul 2010 GE XS0182703743 5.375 18 Dec 2040 30 yrs 5 mths 92.1 5.85
GBP 29 Jul 2010 Barclays Bank Plc XS0118932366 7.125 24 Oct 2049 39 yrs 3 mths 101.3 6.82
GBP 29 Jul 2010 Barclays Bank Plc XS0120327571 6.875 27 Nov 2049 39 yrs 4 mths 97.5 7.32
GBP 29 Jul 2010 Barclays Bank Plc XS0046132014 9.0 120.675 6.49
GBP 29 Jul 2010 Hsbc Capital Funding Lp XS0110560165 8.208 107.5 6.28
GBP 29 Jul 2010 Abbey National Plc XS0124569566 7.037 94.6 7.49
GBP 29 Jul 2010 Standard Chartered Bank XS0129229141 8.103 107.5 6.39
*0845 calls will cost no more than 4p per minute, minimum call charge 5.5p for BT customers. The price on non-BT phone lines may be different. For your protection and ours, to check instructions and to maintain high standards. we may record and monitors calls made to or from Barclays Stockbrokers.