Fixed Income Research, provided by Investors Intelligence*
Bond prices & Yields > UK Gilts

Gilts are UK Government bonds, the benchmarks for the sterling fixed income markets, For ease of reference the tables are divided into Gilts (conventional) and Index Linked Gilts.

Yields shown for Gilts are redemption yields. Please note that this calculation may be adversely affected by calls and other features.

Yields shown for Index Linked Gilts are based on an assumed inflation rate of 3%. Please note both the coupons and final payment for index linked gilts are not fixed and will be determined by the RPI.

NB: Click on column headers to sort instruments by coupon, life, price and yield.

   

UK Gilts
CcyIssuerCouponDateLifePriceYield
GBP UK Gilt Treasury Stk 6.25 25 Nov 2010 2 mths 101.15 0.44
GBP UK Gilt Treasury Stk 4.25 7 Mar 2011 6 mths 101.795 0.53
GBP UK Gilt Conversion Stk 9.0 12 Jul 2011 10 mths 106.89 0.65
GBP UK Gilt Treasury Stk 3.25 7 Dec 2011 1 yr 3 mths 103.15 0.68
GBP UK Gilt Treasury Stk 5.0 7 Mar 2012 1 yr 6 mths 106.27 0.74
GBP UK Gilt Treasury Stk 5.25 7 Jun 2012 1 yr 9 mths 107.62 0.81
GBP UK Gilt Treasury Stk 9.0 6 Aug 2012 1 yr 11 mths 115.72 0.65
GBP UK Gilt Treasury Stk 4.5 7 Mar 2013 2 yrs 6 mths 108.52 1.02
GBP UK Gilt Treasury Stk 8.0 27 Sep 2013 3 yrs 120.44 1.14
GBP UK Gilt Treasury Stk 5.0 7 Sep 2014 4 yrs 112.95 1.63
GBP UK Gilt Treasury Stk 7.75 26 Jan 2015 4 yrs 4 mths 109.39 0.83
GBP UK Gilt Treasury Stk 4.75 7 Sep 2015 5 yrs 113.275 1.94
GBP UK Gilt Treasury Stk 8.0 7 Dec 2015 5 yrs 3 mths 129.84 1.97
GBP UK Gilt Treasury Stk 4.0 7 Sep 2016 6 yrs 109.555 2.28
GBP UK Gilt Treasury Stk 8.75 25 Aug 2017 6 yrs 11 mths 139.925 2.46
GBP UK Gilt Exchequer Stk 12.0 12 Dec 2017 7 yrs 3 mths 135.13 1.55
GBP UK Gilt Treasury Stk 5.0 7 Mar 2018 7 yrs 6 mths 115.525 2.7
GBP UK Gilt Treasury Stk 4.5 7 Mar 2019 8 yrs 6 mths 111.5 2.96
GBP UK Gilt Treasury Stk 3.75 7 Sep 2019 9 yrs 105.365 3.06
GBP UK Gilt Treasury Stk 4.75 7 Mar 2020 9 yrs 6 mths 113.235 3.13
GBP UK Gilt Treasury Stk 8.0 7 Jun 2021 10 yrs 9 mths 143.6 3.17
GBP UK Gilt Treasury Stk 4.0 7 Mar 2022 11 yrs 6 mths 105.425 3.42
GBP UK Gilt Treasury Stk 5.0 7 Mar 2025 14 yrs 6 mths 114.65 3.69
GBP UK Gilt Treasury Stk 4.25 7 Dec 2027 17 yrs 3 mths 104.625 3.88
GBP UK Gilt Treasury Stk 6.0 7 Dec 2028 18 yrs 3 mths 127.7 3.87
GBP UK Gilt Treasury Stk 4.75 7 Dec 2030 20 yrs 3 mths 110.335 4
GBP UK Gilt Treasury Stk 4.25 7 Jun 2032 21 yrs 9 mths 103.13 4.03
GBP UK Gilt Treasury Stk 4.25 7 Mar 2036 25 yrs 6 mths 102.38 4.1
GBP UK Gilt Treasury Stk 4.75 7 Dec 2038 28 yrs 3 mths 110.83 4.1
GBP UK Gilt Treasury Stk 4.5 7 Dec 2042 32 yrs 3 mths 106.99 4.11
GBP UK Gilt Treasury Stk 4.25 7 Dec 2046 36 yrs 3 mths 102.575 4.11
GBP UK Gilt Treasury Stk 4.25 7 Dec 2055 45 yrs 3 mths 103.47 4.08
GBP UK Gilt Treasury Stk 4.0 22 Jan 2060 49 yrs 4 mths 98.015 4.09
GBP Uk Gilt Treasury Stk 8.0 25 Sep 2009 Expired 101.475 0
GBP UK Gilt Treasury Stk 3.0 65.38 4.59
GBP UK Gilt Consols 2.5 55.52 4.53
GBP UK Gilt Treasury Stk 2.5 56.51 4.42
GBP UK Gilt Consols 4.0 84.01 4.76
GBP UK Gilt Conversion Stk 3.5 77.75 4.5
GBP UK Gilt War Loan Stk 3.5 78.06 4.48
GBP Uk Gilt Treasury Stk 7.5 7 Dec 2006 Expired 100 0
GBP Uk Gilt Treasury Stk 4.5 7 Mar 2007 Expired 100 0
GBP Uk Gilt Treasury Stk 8.5 16 Jul 2007 Expired 100.025 0
GBP Uk Gilt Treasury Stk 7.25 7 Dec 2007 Expired 100 7.38
GBP Uk Gilt Treasury Stk 5.0 7 Mar 2008 Expired 102.1 0
GBP Uk Gilt Treasury Stk 9.0 13 Oct 2008 Expired 100.55 0
GBP Uk Gilt Treasury Stk 4.0 7 Mar 2009 Expired 101.7 0
GBP Uk Gilt Treasury Stk 5.75 7 Dec 2009 Expired 102 0
GBP Uk Gilt Treasury Stk 4.75 7 Jun 2010 Expired 100.12 0.78