Home
Analysis
Bond Prices
Yield Calculator
Learn About Bonds
Links
Buy Bonds
About Us
Charting
View Table
Benchmark Bond Yields
Bond ETFs
GBP Bond Indices
Corporate Bonds
Index-linked Corporate Bonds
Interest rates
PIBS & others
Preference Shares
Sterling Yield Map
UK Gilts
UK Index Linked Gilts
Born on ORB
ORB Bonds
UK Gilt Treasury 1.5% 2021 1.5% 22 Jan 2021
UK Gilt Treasury 1.5% 2026 1.5% 22 Jul 2026
UK Gilt Treasury 1.75% 2022 1.75% 7 Sep 2022
UK Gilt Treasury 2.0% 2025 2.0% 7 Sep 2025
UK Gilt Treasury 3.5% 2045 3.5% 22 Jan 2045
UK Gilt Treasury 3.75% 2021 3.75% 7 Sep 2021
UK Gilt Treasury 4.25% 2039 4.25% 7 Sep 2039
UK Gilt Treasury 4.25% 2040 4.25% 7 Dec 2040
UK Gilt Treasury 4.25% 2049 4.25% 7 Dec 2049
UK Gilt Treasury 4.5% 2034 4.5% 7 Sep 2034
UK Gilt Treasury 8.0% 2021 8.0% 7 Jun 2021
UK Gilt Treasury 5% 2025 5.0% 7 Mar 2025
UK Gilt Treasury 4.25% 2027 4.25% 7 Dec 2027
UK Gilt Treasury 6% 2028 6.0% 7 Dec 2028
UK Gilt Treasury 4.25% 2032 4.25% 7 Jun 2032
UK Gilt Treasury 4.25% 2036 4.25% 7 Mar 2036
UK Gilt Treasury 4.75% 2038 4.75% 7 Dec 2038
UK Gilt Treasury 4.25% 2046 4.25% 7 Dec 2046
UK Gilt Treasury Stk 4.75% 7 Dec 2030
UK Gilt Treasury Stk 4.0% 7 Mar 2022
UK Gilt Treasury Stk 4.0% 22 Jan 2060
UK Gilt Treasury Stk 4.25% 7 Dec 2055
UK Gilt Treasury Stk 4.5% 7 Dec 2042
UK Gilt Treasury 0.5% 2022 0.5% 22 Jul 2022
UK Gilt Treasury 2.75% 2024 2.75% 7 Sep 2024
UK Gilt Treasury 2.75% 2065 2.75% 22 Jul 2065
UK Gilt Treasury 3.5% 2068 3.5% 22 Jul 2068
UK Gilt Treasury 0.625% 2050 0.625% 22 Oct 2050
UK Gilt Treasury 1.5% 2047 1.5% 22 Jul 2047
UK Gilt Treasury 1.25% 2041 1.25% 22 Oct 2041
UK Gilt Treasury 0.625% 2035 0.625% 31 Jul 2035
UK Gilt 0.125% 31 Jan 2023
UK Gilt 0.125% 30 Jan 2026
UK Gilt 0.125% 31 Jan 2028
UK Gilt 0.375% 22 Oct 2030
UK Gilt 0.50% 22 Oct 2061
UK Gilt 0.75% 22 Jul 2023
UK Gilt 1% 22 Apr 2024
UK Gilt 0.625% 7 Jun 2025
UK Gilt 1.25% 22 Jul 2027
UK Gilt 1.625% 22 Oct 2028
UK Gilt 0.875% 22 Oct 2029
UK Gilt 1.75% 7 Sep 2037
UK Gilt 3.25% 22 Jan 2044
UK Gilt 1.75% 22 Jan 2049
UK Gilt 3.75% 22 Jul 2052
UK Gilt 1.625% 22 Oct 2054
UK Gilt 1.75% 22 Jul 2057
UK Gilt 1.625% 22 Oct 2071
UK Gilt Treasury 2.25% 2023 2.25% 7 Sep 2023
◁ Prev
Next ▷
Updated:
22 Jan 2021
Price:
£99.59
Coupon:
0.625%
Yield:
0.654%
Running Yield:
0.628%
Maturity:
31 Jul 2035
Coupon Freq:
Bi-Annual (31 Jan/Jul)
First Issue:
9 Sep 2020
Amount In Issue:
£8000M
ISIN:
GB00BMGR2916
Ticker:
ZO2775674
Chart Options
Price
Yield
Line
Bar
Candle
P&F
Close Prices
High-Low
Size
Tiny
Small
Standard
Large
Huge
Enormous
Colour Chart
Trend Lines
Zoom
20%
40%
60%
80%
100%
120%
150%
Reversal
1 box
2 box
3 box
4 box
5 box
P&F Scaling
Extended Semi Log
Chartcraft Semi Log
Box Size
Period
1 month
3 months
6 months
9 months
1 year
2 years
3 years
4 years
5 years
7 years
10 years
Sample
(auto)
Daily
Weekly
Monthly
Quarterly
Volume
Momentum –
set
Momentum Settings
Relative Strength Indicator (RSI)
days
Stochastic
%k
%d
MACD
MA1
MA2
Signal
Close
Moving Averages –
set
Moving Average Settings
Simple
Exponential
Period 1
(none)
5
10
20
30
50
100
150
200
days
Period 2
(none)
5
10
20
30
50
100
150
200
days
Period 3
(none)
5
10
20
30
50
100
150
200
days
Close
Relative Plot –
set
Relative Plot
Plot
Relative Plot
Ratio Chart
Spread Chart
Overlay
Relative to
Close
Log Scale
Colour Bars
Reset All